
RAPTORS FINALIZE TRAINING CAMP ROSTER
The Toronto Raptors have finalized their 2020-21 training camp roster after making the following signings. The roster currently stands at the maximum of 20 players.
· 2020 first round draft pick Malachi Flynn (29th overall) has signed a rookie scale contract.
· 2020 second round draft pick Jalen Harris (59th overall) has signed a two-way contract.
· Free agent forwards Alize Johnson (AL-uh-zay) and Yuta Watanabe (YOU-tuh wah-tuh-NAH-bay) have signed one-year Exhibit-10 contracts.
The team will hold individual workouts and training camp at Saint Leo University, located just a few miles north of Tampa, in the town of Saint Leo in Pasco County, from Dec. 1 – 11. All workouts and practices will be closed to the public. Additionally, no visitors will be permitted at the Marion Bowman Activities Center during this time. Daily player and coach media availabilities will be virtual, and there will be no in-person opportunities for b-roll or interviews.
2020-21 TORONTO RAPTORS ROSTER
(as of December 1, 2020)
NO. | PLAYER | POS | HT | WT | BIRTHDATE | PRIOR TO NBA / HOME COUNTRY | NBA EXP. |
3 | OG Anunoby | F | 6-8 | 232 | 7/17/1997 | Indiana / England | 3 |
Aron Baynes | C | 6-10 | 260 | 12/9/1986 | Washington State / New Zealand | 8 | |
95 | DeAndre’ Bembry | F | 6-5 | 210 | 7/4/1994 | Saint Joseph’s / USA | 4 |
25 | Chris Boucher | F | 6-10 | 200 | 1/11/1993 | Oregon / Canada | 3 |
11 | Oshae Brissett | F | 6-8 | 210 | 6/20/1998 | Syracuse / Canada | 1 |
0 | Terence Davis II | G | 6-4 | 205 | 5/16/1997 | Mississippi / USA | 1 |
44 | Henry Ellenson | C | 6-10 | 240 | 1/13/1997 | Marquette / USA | 4 |
8 | Malachi Flynn | G | 6-1 | 185 | 5/10/1998 | San Diego State / USA | R |
2 | Jalen Harris* | G | 6-5 | 195 | 8/14/1998 | Nevada / USA | R |
12 | Alize Johnson | F | 6-9 | 212 | 4/22/1996 | Missouri State / USA | 2 |
5 | Stanley Johnson | F | 6-7 | 245 | 5/29/1996 | Arizona / USA | 5 |
27 | Alex Len | C | 7-0 | 250 | 6/16/1993 | Maryland / Ukraine | 7 |
7 | Kyle Lowry | G | 6-1 | 196 | 3/25/1986 | Villanova / USA | 14 |
22 | Patrick McCaw | F | 6-7 | 185 | 10/25/1995 | UNLV / USA | 4 |
24 | Norman Powell | G | 6-4 | 215 | 5/25/1993 | UCLA / USA | 5 |
43 | Pascal Siakam | F | 6-9 | 230 | 4/2/1994 | New Mexico State / Cameroon | 4 |
21 | Matt Thomas | G | 6-4 | 190 | 8/4/1994 | Iowa State / USA | 1 |
23 | Fred VanVleet | G | 6-0 | 195 | 2/25/1994 | Wichita State / USA | 4 |
18 | Yuta Watanabe | F | 6-9 | 205 | 10/13/1994 | George Washington / Japan | 2 |
1 | Paul Watson* | G-F | 6-6 | 210 | 12/30/1994 | Fresno State / USA | 1 |
*Two-way contract player |
-RAPTORS-