
The pressure is on, Zach Hyman. Read More
Production from Hyman, Tavares should let Keefe maintain Leafs’ new Matthews trio — Toronto Sun

The pressure is on, Zach Hyman. Read More
Production from Hyman, Tavares should let Keefe maintain Leafs’ new Matthews trio — Toronto Sun

‘REALLY GREAT ADDITIONS’: All eyes on new Maple Leafs for first game — Toronto Sun
By Lance Hornby
An early February date against the nondescript Anaheim Ducks doesn’t usually pack this much hype for the Maple Leafs.
But this game comes on the heels of Toronto’s shake-up trade for an energy forward and back-up goaltender, with the whole club needing to lift itself out of the doldrums and back to playoff contention. Throw in fiery Ducks coach Dallas Eakins back in the city where he played and coached the Leafs and farm team Marlies and the excitement level heightens.
Jack Campbell starts in goal for Toronto, Kyle Clifford will play somewhere on the third or fourth line, while call-up Timothy Liljegren steps on to the blueline with Cody Ceci out a month with an ankle injury.
“Cliff and Soup (Campbell) are going to come in and work extremely hard,” said defenceman Jake Muzzin, reunited with his former Los Angeles Kings’ teammates. “They’re really great additions — and two really great guys. Kyle will bring toughness and sandpaper. That can go a long way.”

TORONTO MAPLE LEAFS (28-18-7 – 63 Points) vs.
NEW YORK RANGERS (25-22-4 – 54 Points)
FEBRUARY 5, 2020 ▪ 7:30 PM EST
MADISON SQUARE GARDEN (NEW YORK, NY) ▪
TV: SPORTSNET ▪ RADIO: SPORTSNET 590 THE FAN
MAPLE LEAFS HISTORY versus NEW YORK
| ALL-TIME RECORD: | 288-222-95-11 (616 Games) |
| ALL-TIME ON THE ROAD: | 120-128-56-5 (309 Games) |
| 2019-20: | 1-0-1 |
| LAST FIVE: | 2-1-2 |
| LAST 10: | 5-2-3 |
MAPLE LEAFS CAREER LEADERS versus NEW YORK
| GAMES PLAYED: | John Tavares (48), Jason Spezza (44), Cody Ceci (20) |
| GOALS: | John Tavares (14), Jason Spezza (13), Zach Hyman (5), William Nylander (5) |
| ASSISTS: | John Tavares (28), Jason Spezza (22), Tyson Barrie (12) |
| POINTS: | John Tavares (42), Jason Spezza (35), Tyson Barrie (14) |
| PENALTY MINUTES: | John Tavares (44), Jason Spezza (24), Zach Hyman (7) |
MAPLE LEAFS – RANGERS TEAM STATS
| TORONTO | NEW YORK | |
| GOALS FOR (Rank): | 190 (t-2nd) | 166 (12th) |
| GOALS AGAINST (Rank): | 172 (t-26th) | 164 (17th) |
| POWER PLAY [%] (Rank): | 36/145 [24.8%] (5th) | 40/170 [23.5%] (7th) |
| PENALTY KILL [%] (Rank): | 114/148 [77.0%] (25th) | 139/178 [78.1%] (23rd) |
| SHOTS (Rank): | 1785 (4th) | 1557 (27th) |
| 5-on-5 SHOT ATTEMPTS FOR (Rank): | 2690 (4th) | 2111 (30th) |
| 5-on-5 SHOT ATTEMPT % (Rank): | 52.6% (5th) | 46.4% (30th) |
| FACEOFF % (Rank): | 53.0% (3rd) | 46.7% (30th) |
MAPLE LEAFS – RANGERS NOTES
| FIRST MATCHUP BETWEEN CLUBS: | Nov. 20, 1926 vs. New York (New York 5, Toronto 1) |
| ALL-TIME RECORD: | 288-222-95-11 (616 Games) |
| ALL-TIME RECORD AT HOME: | 168-94-39-6 (307 Games) |
| ALL-TIME RECORD ON THE ROAD: | 120-128-56-5 (309 Games) |
| LAST WIN VS. OPPONENT ON THE ROAD: | December 20, 2019 (Toronto 6, New York 3) |
MAPLE LEAFS MILESTONES vs. RANGERS
| Tyson Barrie | 300th NHL game (Dec. 31, 2016 vs. NYR) |
| Frederik Gauthier | 100th NHL game (March 23, 2019 vs. NYR) |
| Zach Hyman | 100th NHL game (Oct. 7, 2017 vs. NYR) |
| Alex Kerfoot | First NHL game (Oct. 5, 2017 (COL) at NYR) First NHL point (Assist) (Oct. 5, 2017 (COL) at NYR) |
| Martin Marincin | 100th game as a Maple Leaf (Dec. 22, 2018 vs. NYR) |
| Jason Spezza | 500th NHL assist (Jan. 5, 2016 (DAL) at NYR) |
MAPLE LEAFS LEADERS
| CATEGORY | LEADER |
| GOALS | 37 (Matthews) |
| ASSISTS | 39 (Marner) |
| POINTS | 62 (Matthews) |
| POWER PLAY POINTS | 19 (Marner) |
| SHORTHANDED POINTS | 2 (Engvall, Kapanen) |
| PIMs | 34 (Muzzin) |
| SHOTS | 212 (Matthews) |
| FACEOFF WIN% | 57.8% (Gauthier) |
| 5-on-5 SHOT ATTEMPT % | 55.4% (Nylander) |
| BLOCKED SHOTS | 76 (Muzzin) |
| TAKEAWAYS | 57 (Matthews) |
| HITS | 93 (Muzzin) |
| TOI PER GAME | 24:15 (Rielly) |
| PP TOI PER GAME | 3:07 (Marner) |
| SH TOI PER GAME | 2:50 (Ceci) |
MAPLE LEAFS PLAYER NOTES
| Frederik Andersen | – Is 14-4-0 on the road this season with a 2.52 goals-against average and a .922 save percentage. – Second in the NHL in wins (24).- Has recorded a save percentage over .900 in 24 of his starts, which is tied for fourth-most starts with a save percentage of .900 or higher. |
| Tyson Barrie | – Has five multi-assist games, which is tied for ninth-most among NHL defencemen.- Tied for sixth among NHL defencemen in multi-point games (9). – Has scored four of his five goals on the road this season.- Leads the Maple Leafs in slap shots taken (45). Lone Toronto skater to have taken over 30 slap shots. |
| Cody Ceci | – Ranks 27th among NHL skaters in shorthanded time on ice per game (2:50).- Has played 61.4 percent of Toronto’s shorthanded ice time this season, which is tied for the 11th-highest percentage among NHLers. |
| Pierre Engvall | – Has started 40.5 percent of his 5-on-5 shifts in the offensive zone, which is the third-lowest percentage among NHL rookies who have appeared in at least 30 games.- Has an on-ice goals-for percentage of 59.2 percent at 5-on-5, which is the fourth-highest among NHL rookies who have appeared in 30 games. |
| Justin Holl | – One of 23 right-handed defencemen in the NHL to have an on-ice goals-for percentage of at least 53 percent (53.9%) at even-strength in 40 games played.- Has the highest unblocked shot attempt percentage at 5-on-5 (52.6%) among right-handed defencemen to have started fewer than 45 percent (44.9%) of their shifts in the offensive zone. |
| Michael Hutchinson | – Is 2-1-0 with a 2.66 goals-against average and a .914 save percentage against Metropolitan Division opponents this season. |
| Zach Hyman | – Fourth among Toronto skaters in points since January 1 (5-6-12; 11 GP).- Has scored nine of his 14 goals on the road this season. – Ranks fifth among Maple Leafs skaters in points per game (0.76). |
| Andreas Johnsson | – Averages 1.97 shots per game, which ranks seventh among Toronto forwards.- Has drawn 11 penalties this season, which is tied for third-most among Toronto skaters. |
| Kasperi Kapanen | – Fifth among Toronto skaters in even-strength points (8-15-23).- Ranks second among Maple Leafs in assists per 60 minutes of ice time (1.19).- Has recorded 19 (eight goals, 11 assists) of his 29 points on the road this season. |
| Kasimir Kaskisuo | – Represented the Toronto Marlies at the AHL All-Star Classic on January 27. |
| Alex Kerfoot | – Tied for seventh among Maple Leafs in even-strength goals (7). – 10th among Maple Leafs in even-strength points (7-11-18).- Has recorded nine of his 13 assists on the road this season. |
| Mitch Marner | – Has 11 multi-assist games, which is tied for the third-most among NHL skaters.- Averaging 1.26 points per game, which is the 10th-highest average in the NHL.- Averaging 1.45 primary assists per 60 minutes of ice time at 5-on-5, which ranks second among NHLers who have appeared in at least 40 games.- Tied for eighth in the NHL in primary assists (26). His 26 primary assists are the most among NHLers who have appeared in 45 or fewer games.- Ranks fifth among NHL right wingers in shorthanded ice time per game (2:11). |
| Auston Matthews | – Third among NHL skaters in goals (37).- Tied for the League lead with 28 even-strength goals.- Leads the NHL in goals scored at 5-on-5 (23).- Leads the NHL in wrist shot goals (24).- Second in the NHL in multi-goal games (9).- 12th among NHL skaters in points (37-25-62).- Fifth in the NHL with 212 shots on goal. |
| William Nylander | – Ranks first in goals (25) and second in points (25-23-48) among Swedish skaters this season.- Tied for the Maple Leaf lead in game-winning goals (4).- Has scored the first goal of the game three times for the Maple Leafs, which is tied for the most first goals among Toronto skaters.- One of nine NHLers to average at least 14:00 minutes per game at 5-on-5 (14:34) while maintaining a goal per 60-minute rate of at least 1.30 (1.32). |
| Jason Spezza | – Averaging 2.04 points per 60 minutes of ice time at 5-on-5 this season, which is the fourth-highest average among Toronto skaters who have appeared in at least 40 games.- Averaging 1.12 assists per 60 minutes of ice time at 5-on-5 this season, which is fourth among Maple Leafs who have appeared in at least 40 games. |
| John Tavares | – Tied for 25th among NHL skaters in multi-point games (13).- Has 15 points (5 goals, 10 assists) in 12 games against Metropolitan Division opponents this season.- Has an on-ice shot attempt percentage of 54.7 percent at 5-on-5 when the Maple Leafs are leading in games, which is the highest percentage when leading among NHL forwards who have appeared in at least 40 games and average 15 minutes per game in 5-on-5 ice time (15:42).- Ranks second among Maple Leafs and 19th among NHLers who have appeared in at least 40 games in shot attempts per 60 minutes of ice time (17.03).- Has drawn a team-high 14 penalties this season. |
CURRENT POINT STREAKS
| Zach Hyman | Has assists (2) in two consecutive games and points (2-3-5) in four consecutive games. |
| Mitch Marner | Has points (1-6-7) in five consecutive games. |
| Auston Matthews | Has points (3-2-5) in four consecutive games. |
| William Nylander | Has points (6-4-10) in eight consecutive games. |
UPCOMING MILESTONES
| Mitch Marner | Four assists from 200 assists |
| Jason Spezza | Five assists from 600 assists |
| John Tavares | Three games from 800 games |
RECENT MILESTONES
| None | |
INJURY REPORT
| Frederik Andersen (Upper Body) | Left Toronto’s game on Feb. 3 vs. FLA and did not return. |
| Ilya Mikheyev (Wrist Laceration) | On injured reserve. |
| Morgan Rielly (Foot) | On injured reserve. |
| Man Games Lost: 128 |
RECENT TRANSACTIONS
| February 4 | Recalled goaltender Kasimir Kaskisuo from the Toronto Marlies (AHL). |
| January 31 | Loaned defenceman Kevin Gravel to the Toronto Marlies (AHL). |
| January 31 | Recalled defenceman Kevin Gravel from the Toronto Marlies (AHL). |
| January 30 | Loaned forward Tyler Gaudet to the Toronto Marlies (AHL). |
| RANGERS NOTES |

Barely into the month of February and already the Maple Leafs find themselves in a must-win situation. Correct? Well, that might be overstating it to a degree. No question, however, the Leafs would feel a lot better about their place in the standings if they beat the Florida Panthers on Monday night at Scotiabank Arena. […]
Crucial test against Panthers awaits as Leafs try to keep place in playoff race — Toronto Sun

HEAD COACH SHELDON KEEFE
On tonight’s win:
I thought we stayed with it. We knew it was going to be a really hard game and it was. They played hard, credit to them. Credit to the plan to the plan they put in place, credit to how they stuck with it and how hard they competed here on a back-to-back game for them. It was clear that this game was important to that group in how they played. It was important to us as well. I thought we stayed with it. It wasn’t an easy day for us. Ultimately found a way to make sure we got the one point and then in overtime, being what it is, a bit of an adventure, but I thought that our special teams — both in regulation and in overtime, obviously — were very good. So hats off to them. Hats off to [assistant coaches] Dave Hakstol and Paul McFarland for what they did in our timeouts to get our team set. Really good in that sense that we were able to get two points we really needed.
On why Kapanen was scratched tonight:
Internal accountability is really what it is. You guys will get a chance to talk to him when we get together again on Monday.
On if the scratch was a one-time event:
One-time thing.
On how they came to a decision to scratch him:
We had chatted about it yesterday a little bit and then made our decision. I wanted to sleep on it, we talked with Kappy this morning and made a decision and went from there.
On if Kapanen was late for a meeting:
You guys will get a chance to talk with Kappy on Monday.
On how Kapanen took the news:
I think you guys will get a chance to talk about it. We’ll work our way through it. We’ll try to keep the focus on the game tonight.
On Spezza’s play tonight:
I thought he was excellent. He probably had a little extra jump here today; it was a big time goal that he scored. He got an opportunity there; it was clear he wasn’t going to miss on that one. So that was really good to see, and he had some other chances, he had a lot of jump, I was really happy with how he responded to that opportunity.
On tonight’s win as a step in Hutchinson’s progression:
Yeah, I would say that, absolutely. Sharp, confident, we had breakdowns today and he was there even sometimes when they had a couple looks — whether it was getting behind us on a breakaway or 2-on-1 and they didn’t quite get a shot off — but he was out, he was at the top of his crease, he was confident, he was aggressive. He just looked like he was out there to win the game for us and that’s what you want to see.
On the importance of tonight’s win coupled with a Florida loss:
There is a lot of hockey to be played so I think it’s a little early for us to be focusing much of what’s happening outside of our building, but they’re going to be coming in here on Monday and we certainly know we didn’t like the way that we played and the result we got when we were out there. We know we have to be a whole lot better here Monday and we’re excited for a chance to play for us a really important game.
On Marner’s awareness to take the shot in overtime:
Yeah it says a lot. It was also part of the plan that [McFarland] put in place to be honest. We knew they were going to make things pretty hard on our shooters, on Willy and Matty on the sides so we thought there might be a lane there for Mitch to shoot or to look for John at the bottom. He had the lane and made good on it so probably caught them off guard a little bit.
MICHAEL HUTCHINSON (24 SAVES)
On playing in the Battle of Ontario:
It was cool, it was a little extra added atmosphere. It’s also cool having Spezza on our side of Ontario now. I grew up watching him on the other side of it, so he always has some pretty funny stories about the Battle of Ontario back then. To be a part of it was pretty cool.
On having his confidence back:
It’s one of those things where I feel like I’ve been positive all year even at the start of the year when things weren’t going well. Just kept working hard and now that bounces are going our way a little bit and the team is playing great, we have a lot of confidence and our whole team has that swagger back. Especially after the break or the last three games we’ve played really solid games and really good games so hopefully we can keep it going.
MITCH MARNER (OVERTIME WINNER)
On Hutchinson’s play tonight:
Hutch has been huge for us the last couple times he’s been in that net. A couple of those saves were huge for us and kept us in that game. It’s a big win.
On his overtime winner:
I don’t think anyone really thinks I’m going to shoot that. So first two I got I looked at the net and saw a little bit of a lane and the third one came back and decided to try and get it to the net with [Tavares] crossing in front and luckily it went in.
JASON SPEZZA (1 GOAL)
On his game tonight:
I felt good and it was a tight game, so it was good to make some plays and I thought our line had some good chances. We could have given ourselves the lead there a few times but good to contribute.
On his end-to-end rush in the first period:
Yeah it opened up and got a good look at the net but then I muffed the rebound. I was kind of upset because if I get it up it’s in the net. The seas parted for me a little bit and would have liked to put that it.
On trying to use his shot more and his goal tonight:
I shot it more than I’ve shot it in weeks so maybe we should talk about it more. My whole life I’ve been told I’ve got to shoot the puck more. You know you take what’s there and they shaded off me there and got a good look and Sandin did a good job getting it over to me quick.
JOHN TAVARES (17:52 TOI)
On winning a tightly contested game against Ottawa:
Yeah, I think we had a good idea of what they were going to throw at us. They do a pretty good job in the neutral zone. I think we knew that prescouting coming in. They force a lot of dumps and challenge teams at their own line. They get good transition either way, obviously some guys that can hurt you in those opportunities, so we just tried to stay patient. Obviously we’d love to have gotten a few more but you’ve just got to stay with it. We earned our opportunities and a couple big power play goals.
On the importance of winning one-goal games:
Yeah, I think we obviously just want to continue to build on the way we responded after the break. Just the attention to detail consistently over 60 minutes without the puck and especially being smart at the right times in the right areas. Still wanting to obviously be dynamic, control possession and create opportunity. There’s going to be nights where it’s tighter and there’s not as much going on or pucks just aren’t sliding or they’re bouncing at times and playing a team that’s really trying to frustrate you and slow you down. Just good to stay composed and stay with it and whatever’s thrown our way, I think we want to find a way to handle it, especially with 30 games left.

Sheldon Keefe knows what Mitch Marner is thinking when the Maple Leafs’ star winger makes eye contact on the bench. Read More
Leafs’ Marner and coach Keefe seeing eye to eye, positives result — Toronto Sun
Sheldon Keefe knows what Mitch Marner is thinking when the Maple Leafs’ star winger makes eye contact on the bench.
“He gives you a little look over his shoulder wondering if he’s next or if he’s not, a ‘Why-aren’t-I’ kind of thing,” Keefe, the Leafs coach, said on Friday. “Those are the cues you look for from players, especially your best guys. You’re trying to gauge whether they are tired. Sometimes if they’re tired, they don’t want the next shift and they’re telling you by not giving you the eye contact, that they need a little bit more of a breather.
“When a players give you the eyes he’s telling you ‘I’m ready, so don’t slow this down anymore. Let’s get this going.’”

TORONTO MAPLE LEAFS (25-17-7 – 57 Points) vs.
NASHVILLE PREDATORS (22-18-7 – 51 Points)
JANUARY 27, 2020 ▪ 8:00 PM EST
BRIDGESTONE ARENA (NASHVILLE, TN) ▪
TV: TSN4 ▪ RADIO: TSN 1050
MAPLE LEAFS HISTORY versus NASHVILLE
| ALL-TIME RECORD: | 11-12-1-1 (25 Games) |
| ALL-TIME AT HOME: | 5-4-0-1 (10 Games) |
| 2018-19: | 0-2-0 |
| LAST FIVE: | 3-2-0 |
| LAST 10: | 5-5-0 |
MAPLE LEAFS CAREER LEADERS versus NASHVILLE
| GAMES PLAYED: | Jason Spezza (31), Tyson Barrie (29), Jake Muzzin (18) |
| GOALS: | Jason Spezza (15), John Tavares (10), Tyson Barrie (3) |
| ASSISTS: | Jason Spezza (15), Tyson Barrie (10), Jake Muzzin (7), Morgan Rielly (7) |
| POINTS: | Jason Spezza (30), John Tavares (15), Tyson Barrie (13) |
| PENALTY MINUTES: | Tyson Barrie (12), Jason Spezza (12), Jake Muzzin (8) |
MAPLE LEAFS – PREDATORS TEAM STATS
| TORONTO | NASHVILLE | |
| GOALS FOR (Rank): | 175 (3rd) | 155 (t-13th) |
| GOALS AGAINST (Rank): | 161 (27th) | 151 (t-16th) |
| POWER PLAY [%] (Rank): | 33/135 [24.4%] (6th) | 27/160 [16.9%] (24th) |
| PENALTY KILL [%] (Rank): | 106/139 [76.3%] (25th) | 109/148 [73.7%] (29th) |
| SHOTS (Rank): | 1650 (5th) | 1593 (11th) |
| 5-on-5 SHOT ATTEMPTS FOR (Rank): | 2490 (3rd) | 2263 (10th) |
| 5-on-5 SHOT ATTEMPT % (Rank): | 52.7% (6th) | 52.3% (7th) |
| FACEOFF % (Rank): | 53.0% (3rd) | 52.1% (5th) |
MAPLE LEAFS – PREDATORS NOTES
| FIRST MATCHUP BETWEEN CLUBS: | October 19, 1998 vs. Nashville (Toronto 2, Nashville 2) |
| ALL-TIME RECORD: | 11-12-1-1 (25 Games) |
| ALL-TIME RECORD AT HOME: | 6-8-1-0 (15 Games) |
| ALL-TIME RECORD ON THE ROAD: | 5-4-0-1 (10 Games) |
| LAST WIN VS. OPPONENT ON THE ROAD: | March 22, 2018 (Toronto 5, Nashville 2) |
MAPLE LEAFS MILESTONES vs. PREDATORS
| Tyson Barrie | First NHL goal (Feb. 18, 2013 (COL) vs. NSH) |
| Morgan Rielly | First NHL point (Assist) (Oct. 10, 2013 at NSH) |
MAPLE LEAFS LEADERS
| CATEGORY | LEADER |
| GOALS | 34 (Matthews) |
| ASSISTS | 34 (Marner) |
| POINTS | 57 (Matthews) |
| POWER PLAY POINTS | 17 (Marner, Matthews) |
| SHORTHANDED POINTS | 2 (Engvall, Kapanen) |
| PIMs | 34 (Muzzin) |
| SHOTS | 195 (Matthews) |
| FACEOFF WIN% | 58.4% (Gauthier) |
| 5-on-5 SHOT ATTEMPT % | 55.5% (Matthews) |
| BLOCKED SHOTS | 72 (Ceci) |
| TAKEAWAYS | 53 (Matthews) |
| HITS | 87 (Muzzin) |
| TOI PER GAME | 24:15 (Rielly) |
| PP TOI PER GAME | 3:12 (Marner) |
| SH TOI PER GAME | 2:54 (Ceci) |
MAPLE LEAFS PLAYER NOTES
| Frederik Andersen | – Is 12-4-0 on the road this season with a 2.52 goals-against average and a .921 save percentage. – Has made 11 career appearances against the Predators and is 8-2-0 with a 2.32 goals-against average and a .927 save percentage.- Tied for second in the NHL in wins (22).- Third in the NHL in total saves (1,094) and second in even-strength saves (929). |
| Tyson Barrie | – Has five multi-assist games, which is tied for ninth-most among NHL defencemen.- Tied for eighth among NHL defencemen in multi-point games (8) – One of 20 NHL defencemen to have recorded at least 115 shots on goal. Is 11th among defencemen in shots (127).- Has registered six assists in eight games during the month of January. |
| Cody Ceci | – 18th among NHL skaters in shorthanded time on ice (142:11).- Has played 61.4 percent of Toronto’s shorthanded ice time, which is the 13th-highest shorthanded time on ice percentage among NHLers who have appeared in at least 40 games. |
| Pierre Engvall | – Second among NHL rookies who have appeared in at least 20 games in goals per 60 minutes of 5-on-5 ice time (1.02).- Fourth among NHL rookie forwards in shorthanded time on ice per game (1:10). |
| Justin Holl | – Has started 45.1 percent of his 5-on-5 shifts in the offensive zone, which is the lowest mark among Toronto defencemen who have appeared in at least 20 games.- Has an unblocked shot attempt percentage of 52.2 percent at 5-on-5, which is the third-highest percentage among Toronto defencemen who have appeared in at least 20 games.- Has a 5-on-5 on-ice goals-for percentage of 52.9 percent, which is the highest percentage among Maple Leafs defencemen who have appeared in at least 20 games. |
| Michael Hutchinson | – Has made the third most saves (309) among NHL goaltenders who have appeared in fewer than 15 games. |
| Zach Hyman | – Has a 5-on-5 shot attempt percentage of 54.9 percent, which is third among Toronto skaters who have played 20 games.- Has an on-ice goals for percentage of 54.1 percent at 5-on-5, which is fourth highest among Toronto skaters who have played 20 games. – Averaging 15:13 per game in 5-on-5 ice time, which ranks seventh among Maple Leafs. |
| Kasperi Kapanen | – Has scored 10 goals this season, which is tied for 14th-most among NHLers with no power play goals.- Fifth among Toronto skaters in even-strength points (8-15-23).- One of five NHL right wingers with multiple shorthanded goals this season. |
| Alex Kerfoot | – Tied for seventh among Maple Leafs in even-strength goals (7). – Tied for ninth among Maple Leafs in even-strength points (7-9-16).- Only Toronto forward to have recorded at least 25 hits (36) and 25 blocked shots (30) this season. |
| Mitch Marner | – Has nine multi-assist games, which is tied for the eighth-most among NHL skaters.- Averaging 1.24 points per game, which is tied for the 10th-highest average in the NHL.- Averaging 1.30 primary assists per 60 minutes of ice time at 5-on-5, which is sixth among NHLers who have appeared in at least 30 games.- Tied for 11th in the NHL in primary assists (22). His 21 primary assists are the most among NHLers who have appeared in fewer than 40 games.- Ninth among NHL forwards in time on ice per game (21:01). |
| Auston Matthews | – Tied for second among NHL skaters in goals (34).- First NHLer to score 20 even-strength goals this season. Currently leads the League with 25 even-strength goals.- Leads the NHL in goals scored at 5-on-5 (21) and is the only player in the NHL with at least 20 goals at 5-on-5.- Tied for the NHL lead in multi-goal games (9).- 10th among NHL skaters in 5-on-5 points (21-11-32).- Fifth in the NHL with 195 shots on goal. |
| William Nylander | – Averages 1.18 goals per 60 minutes of ice time at 5-on-5, which ranks second among Toronto skaters and is tied for 22nd among NHL skaters who have appeared in 40 games.- One of eight NHLers to average at least 14:00 minutes per game at 5-on-5 (14:33) while maintaining a goal per 60-minute rate of at least 1.10 (1.18).- Has 22 points (11 goals, 11 assists) in 24 road games this season. |
| Jason Spezza | – Averaging 2.08 points per 60 minutes of ice time at 5-on-5 this season, which is the sixth-highest average among Toronto skaters who have appeared in at least 20 games.- Averaging 1.21 assists per 60 minutes of ice time at 5-on-5 this season, which ranks fourth among Maple Leafs who have appeared in at least 20 games. |
| John Tavares | – Tied for 19th among NHL skaters in multi-point games (13).- Tied for 22nd among NHLers in even-strength goals (15). His 15 even-strength goals are tied for the most among NHLers who have appeared in 45 or fewer games.- Has a 5-on-5 shot attempt percentage of 54.8 percent, which is 18th among NHL centres who have appeared in 30 games.- Averaging 17.49 shot attempts per 60 minutes of ice time at 5-on-5, which is tied for the fourth-highest average among NHL centres who have appeared in 30 games.- Averaging 9.11 shots on goal at 5-on-5 per 60 minutes of ice time, which is eighth among NHL centres who have appeared in 30 games.- Has 24 points (12 goals, 12 assists) in 21 road games this season. |
CURRENT POINT STREAKS
| Tyson Barrie | Has assists (3) in two consecutive games. |
| William Nylander | Has goals (3) in three consecutive games and points (3-2-5) in four consecutive games. |
UPCOMING MILESTONES
| Jason Spezza | Five assists from 600 assists |
RECENT MILESTONES
| None | |
INJURY REPORT
| Ilya Mikheyev (Wrist Laceration) | On injured reserve. |
| Trevor Moore (Concussion) | On injured reserve. |
| Jake Muzzin (Foot) | On injured reserve. |
| Morgan Rielly (Foot) | On injured reserve. |
| Man Games Lost: 119 |
RECENT TRANSACTIONS
| January 26 | Recalled forward Tyler Gaudet from the Toronto Marlies (AHL). |
| January 25 | Recalled forward Trevor Moore and defenceman Jake Muzzin from their conditioning loans with the Toronto Marlies (AHL). |
| January 23 | Assigned defenceman Jake Muzzin to the Toronto Marlies (AHL) on a conditioning loan. |

When Vegas fired Gerard Gallant as its head coach last week, it caught the NHL by surprise. Read More
TRAIKOS: Gallant gives blessing as Tocchet takes coaching spot in NHL All-Star Game — Toronto Sun

He will make a base salary of $700,000 this season and could earn an additional $1.3 million in bonuses based on individual and team play the rest of the regular season and during the Stanley Cup Playoffs.
Hurricanes sign Justin Williams to 1-year contract — ProHockeyTalk | NBC Sports…

ST. PAUL, Minn. — Not a bad way for the Maple Leafs to hit the mid-point of the 2019-20 regular season. Read More
Leafs kiss 2019 goodbye with another victory under Keefe — Toronto Sun

It seemed clear when the Bruins’ mindset shifted Tuesday afternoon. Up 1-0 in the second period against the New Jersey Devils, the Bruins doubled their advantage on a Joakim Nordstrom goal that came following a scramble in front of the net. That was just 4:27 into the middle stanza, and from there the Devils had…
Bruins Notes: Bruce Cassidy Questions Effort After Ugly Loss Vs. Devils — NESN.com