
EDMONTON OILERS (1-3-0 – 2 Points) vs.
TORONTO MAPLE LEAFS (3-1-0 – 6 Points)
JANUARY 20, 2021 ▪ 7:00 PM EST
SCOTIABANK ARENA (TORONTO, ON) ▪
TV: SPORTSNET ▪ RADIO: SPORTSNET 590 THE FAN
MAPLE LEAFS HISTORY versus EDMONTON
| ALL-TIME RECORD: | 52-43-8-1 (104 Games) |
| ALL-TIME AT HOME: | 29-18-2-0 (49 Games) |
| 2019-20 | 1-1-0 |
| LAST FIVE: | 4-1-0 |
| LAST 10: | 8-2-0 |
MAPLE LEAFS CAREER LEADERS versus EDMONTON
| GAMES PLAYED: | Joe Thornton (67), TJ Brodie (39), Jake Muzzin (31) |
| GOALS: | Joe Thornton (12), Jason Spezza (9), Wayne Simmonds (8) |
| ASSISTS: | Joe Thornton (58), Jason Spezza (17), TJ Brodie (14) |
| POINTS: | Joe Thornton (70), Jason Spezza (26), John Tavares (18) |
| PENALTY MINUTES: | Joe Thornton (28), Wayne Simmonds, (24), Zach Bogosian (23) |
MAPLE LEAFS – OILERS TEAM STATS
| TORONTO | EDMONTON | |
| GOALS FOR (Rank): | 14 (1st) | 10 (t-8th) |
| GOALS AGAINST (Rank): | 12 (24th) | 15 (t-28th) |
| POWER PLAY [%] (Rank): | 6/14 [42.9%] (3rd) | 2/18 [11.1%] (t-18th) |
| PENALTY KILL [%] (Rank): | 14/17 [82.4%] (16th) | 12/14 [85.7%] (t-13th) |
| SHOTS (Rank): | 135 (2nd) | 138 (1st) |
| 5-on-5 SHOT ATTEMPTS FOR (Rank): | 191 (1st) | 164 (3rd) |
| 5-on-5 SHOT ATTEMPT % (Rank): | 58.1% (2nd) | 45.8% (t-26th) |
| FACEOFF % (Rank): | 58.7% (1st) | 53.4% (7th) |
MAPLE LEAFS – OILERS NOTES
| First Matchup between Clubs: | Nov. 11, 1979 (Toronto 6, Edmonton 3) |
| All-Time Record: | 52-43-8-1 (104 Games) |
| All-Time Record at Home: | 29-18-2-0 (49 Games) |
| All-Time Record on the Road: | 23-25-6-1 (55 Games) |
| Last Win vs. Opponent at Home: | Feb. 27, 2019 (Toronto 6, Edmonton 2) |
MAPLE LEAFS LEADERS
| CATEGORY | LEADER |
| GOALS | 3 (Marner, Tavares) |
| ASSISTS | 4 (Holl) |
| POINTS | 6 (Marner, Tavares) |
| POWER PLAY POINTS | 4 (Tavares) |
| SHORTHANDED POINTS | N/A |
| PIMs | 15 (Simmonds) |
| SHOTS | 21 (Matthews) |
| FACEOFF WIN% | 100% (Marner, Mikheyev) |
| 5-on-5 SHOT ATTEMPT % | 67.1% (Vesey) |
| BLOCKED SHOTS | 7 (Holl) |
| TAKEAWAYS | 4 (Nylander) |
| HITS | 8 (Holl) |
| TOI PER GAME | 25:03 (Rielly) |
| PP TOI PER GAME | 3:48 (Matthews) |
| SH TOI PER GAME | 4:46 (Muzzin) |
MAPLE LEAFS PLAYER NOTES
| Frederik Andersen | – Ranks sixth among NHL goaltenders in saves made (74).- Has a 12-0-1 record with a 2.24 goals-against average and a .928 save percentage in 14 career games against Edmonton. |
| TJ Brodie | – Averaging 17:38 in even-strength ice time through four games, which ranks second among Toronto defencemen.- Had a pair of assists in four games against Edmonton in 2019-20. |
| Jack Campbell | – Earned his first win of the season on January 16 at Ottawa after making 17 saves on 19 shots. |
| Justin Holl | – Ranks sixth among NHL defencemen who have appeared in multiple games with a shot attempt percentage of 63.1%.- Tied his career-high for assists in a game with two on January 18 vs. Winnipeg. |
| Zach Hyman | – Leads Maple Leafs forwards in shorthanded ice time per game (3:24).- Established a new single-game career-high for shots in a game (10) on January 18 vs Winnipeg. His 10 shots against the Jets are the most in a single game by any NHLer this season. |
| Alex Kerfoot | – Leads the Maple Leafs in penalties drawn (3) and is tied for the NHL lead in net penalties (+3).- Has seven points (5-2-7) in seven career games against Edmonton. |
| Mitch Marner | – Tied for the NHL lead in points with six (3-3-6).- Ranks second among NHL forwards in time on ice per game (24:23).- Tied for second among NHL skaters in even-strength points (4). |
| Auston Matthews | – Averaging 23:11 in time on ice per game, which ranks fourth among NHL forwards.- Ranks third among Maple Leafs in 5-on-5 shot attempt percentage (66.4%).- Leads the NHL in shots on goal (21).- Averaging 25.30 shot attempts per 60 minutes of 5-on-5 ice time, which ranks second among NHL forwards who have appeared in multiple games. |
| Ilya Mikheyev | – Ranks third among Maple Leafs forwards in shorthanded ice time per game (2:39).- Has an average of 11.3 shot attempts per 60 minutes of shorthanded ice time, which ranks second among NHL forwards who have played at least 10 minutes on the penalty kill. |
| Jake Muzzin | – Tied for fifth among NHL skaters in shorthanded ice time per game (4:46).- Ranks 12th among NHL defencemen in shot attempts per 60 minutes of ice time (17.43). |
| William Nylander | – Has the third-highest points per 60 minutes at 5-on-5 (2.32) among Toronto skaters.- Has a 5-on-5 shot attempt percentage of 62.6%, which is the fourth-highest percentage among Maple Leafs forwards.- Has recorded eight points against the Oilers (two goals, six assists) in eight career games against Edmonton. |
| Morgan Rielly | – Ranks 15th among NHLers who have appeared in multiple games in average time on ice (25:03).- Has been on the ice for the second-most shot attempts for among NHL skaters (80) behind Auston Matthews.- Tied for the highest 5-on-5 shot attempt percentage (58.8%) among NHLers who average at least 19:00 (19:31) per game in 5-on-5 ice time. |
| John Tavares | – Tied for the NHL lead in points (3-3-6).- Leads the NHL in power play goals (3).- Has the second-highest faceoff win percentage (69.6%) among NHLers who have taken at least 50 faceoffs. |
| Joe Thornton | – Ranks second among Maple Leafs in 5-on-5 shot attempt percentage (67.0%). |
CURRENT POINT STREAKS
| Mitch Marner | Goals (3) and points (3-2-5) in two consecutive games. |
| Auston Matthews | Assists (2) and points (1-2-3) in two consecutive games. |
UPCOMING MILESTONES
| Zach Bogosian | Four points from 200 NHL points |
| Mitch Marner | Three points from 300 NHL points |
| Wayne Simmonds | One point from 500 NHL points |
RECENT MILESTONES
| TJ Brodie | First point as a Maple Leaf (Jan. 16 at OTT) |
| Mikko Lehtonen | First NHL game (Jan. 18 vs. WPG) |
| Joe Thornton | First point as a Maple Leaf (Jan. 16 at OTT) |
| TJ Brodie | First point as a Maple Leaf (Jan. 16 at OTT) |
INJURY REPORT
| Nick Robertson (Knee) | Expected to miss at least four weeks. |
| Man Games Lost: 1 | |
RECENT TRANSACTIONS
| Jan. 19 | Loaned forward Travis Boyd to the Toronto Marlies (AHL). |
| Jan. 18 | Recalled defenceman Mikko Lehtonen from the club’s taxi squad. Added goaltender Michael Hutchinson to the club’s taxi squad. Goaltender Aaron Dell claimed off waivers by New Jersey. |
| Jan. 17 | Added forward Pierre Engvall to the club’s taxi squad. |
| Jan. 16 | Recalled forward Nick Robertson from the club’s taxi squad. Loaned forward Alexander Barabanov to the taxi squad. |