
EDMONTON OILERS (2-3-0 – 4 Points) vs.
TORONTO MAPLE LEAFS (3-2-0 – 6 Points)
JANUARY 22, 2021 ▪ 7:00 PM EST
SCOTIABANK ARENA (TORONTO, ON) ▪
TV: TSN4 ▪ RADIO: TSN 1050
MAPLE LEAFS HISTORY versus EDMONTON
| ALL-TIME RECORD: | 52-44-8-1 (105 Games) |
| ALL-TIME AT HOME: | 29-19-2-0 (50 Games) |
| 2020-21 | 0-1-0 |
| LAST FIVE: | 4-1-0 |
| LAST 10: | 8-2-0 |
MAPLE LEAFS CAREER LEADERS versus EDMONTON
| GAMES PLAYED: | Joe Thornton (68), TJ Brodie (40), Jake Muzzin (32) |
| GOALS: | Joe Thornton (12), Jason Spezza (9), Wayne Simmonds (8) |
| ASSISTS: | Joe Thornton (58), Jason Spezza (17), TJ Brodie (15) |
| POINTS: | Joe Thornton (70), Jason Spezza (26), John Tavares (18) |
| PENALTY MINUTES: | Joe Thornton (28), Wayne Simmonds, (24), Zach Bogosian (23) |
MAPLE LEAFS – OILERS TEAM STATS
| TORONTO | EDMONTON | |
| GOALS FOR (Rank): | 15 (t-5th) | 13 (t-8th) |
| GOALS AGAINST (Rank): | 15 (t-22nd) | 16 (t-26th) |
| POWER PLAY [%] (Rank): | 6/16 [37.5%] (t-3rd) | 3/21 [14.3%] (t-21st) |
| PENALTY KILL [%] (Rank): | 16/20 [80.0%] (t-16th) | 14/16 [87.5%] (t-9th) |
| SHOTS (Rank): | 161 (2nd) | 160 (3rd) |
| 5-on-5 SHOT ATTEMPTS FOR (Rank): | 227 (t-2nd) | 192 (5th) |
| 5-on-5 SHOT ATTEMPT % (Rank): | 57.8% (3rd) | 45.5% (t-26th) |
| FACEOFF % (Rank): | 58.6% (2nd) | 51.3% (11th) |
MAPLE LEAFS – OILERS NOTES
| First Matchup between Clubs: | Nov. 11, 1979 (Toronto 6, Edmonton 3) |
| All-Time Record: | 52-44-8-1 (105 Games) |
| All-Time Record at Home: | 29-19-2-0 (50 Games) |
| All-Time Record on the Road: | 23-25-6-1 (55 Games) |
| Last Win vs. Opponent at Home: | Feb. 27, 2019 (Toronto 6, Edmonton 2) |
MAPLE LEAFS LEADERS
| CATEGORY | LEADER |
| GOALS | 3 (Marner, Tavares) |
| ASSISTS | 4 (Holl) |
| POINTS | 6 (Marner, Tavares) |
| POWER PLAY POINTS | 4 (Tavares) |
| SHORTHANDED POINTS | N/A |
| PIMs | 15 (Simmonds) |
| SHOTS | 27 (Matthews) |
| FACEOFF WIN% | 100% (Marner, Mikheyev) |
| 5-on-5 SHOT ATTEMPT % | 66.3% (Thornton) |
| BLOCKED SHOTS | 11 (Holl) |
| TAKEAWAYS | 4 (Matthews, Nylander) |
| HITS | 11 (Matthews) |
| TOI PER GAME | 25:00 (Rielly) |
| PP TOI PER GAME | 3:32 (Matthews) |
| SH TOI PER GAME | 4:13 (Holl) |
MAPLE LEAFS PLAYER NOTES
| Frederik Andersen | – Ranks fourth among NHL goaltenders in saves made (93).- Has a 12-1-1 record with a 2.23 goals-against average and a .927 save percentage in 15 career games against Edmonton. |
| TJ Brodie | – Averaging 17:58 in even-strength ice time through five games, which ranks second among Toronto defencemen.- Has not been on the ice for a goal against at even-strength at home. |
| Jack Campbell | – Earned his first win of the season on January 16 at Ottawa after making 17 saves on 19 shots. |
| Justin Holl | – Leads NHL defencemen who have appeared in multiple games and average at least 15 minutes of 5-on-5 ice time (16:17) with a shot attempt percentage of 61.8%.- Averaging 21:21 per game in ice time after averaging 18:31 per game in 2019-20. |
| Zach Hyman | – Leads Maple Leafs forwards in shorthanded ice time per game (3:15).- Has played 45.4% of Toronto’s time on the penalty kill this season. |
| Alex Kerfoot | – Leads the Maple Leafs in penalties drawn (3).- Has seven points (5-2-7) in eight career games against Edmonton.- Has won 71.4% (5 won, 2 lost) of his offensive zone faceoffs. |
| Mitch Marner | – Tied for fourth among NHLers in points with six (3-3-6).- Ranks second among NHL forwards in time on ice per game (24:46).- Tied for seventh among NHL skaters in even-strength points (4). – Has a 5-on-5 shot attempt percentage of 59.7%. |
| Auston Matthews | – Averaging 23:24 in time on ice per game, which ranks fourth among NHL forwards.- Ranks third among Maple Leafs in 5-on-5 shot attempt percentage (65.7%).- Leads the NHL in shots on goal (27).- Has won the fourth-most faceoffs in the NHL (55). |
| Ilya Mikheyev | – Ranks second among Maple Leafs forwards in shorthanded ice time per game (2:31).- Has an average of 23.8 shot attempts per 60 minutes of shorthanded ice time, which ranks third among NHL forwards who have played at least 10 minutes on the penalty kill. |
| Jake Muzzin | – Eighth among NHL skaters in shorthanded ice time per game (4:09).- Tied for 22nd among NHL defencemen in shot attempts per 60 minutes of ice time (14.37). |
| William Nylander | – Has the fourth-highest points per 60 minutes at 5-on-5 (1.81) among Toronto skaters.- Has a 5-on-5 shot attempt percentage of 61.6%, which is the fourth-highest percentage among Maple Leafs forwards.- Has recorded eight points against the Oilers (two goals, six assists) in nine career games against Edmonton. |
| Morgan Rielly | – Ranks 16th among NHLers who have appeared in multiple games in average time on ice (25:00).- Has been on the ice for the fifth-most shot attempts for among NHL skaters (91).- Has the third highest 5-on-5 shot attempt percentage (57.2%) among NHLers who average at least 19:00 (19:46) per game in 5-on-5 ice time. |
| John Tavares | – Tied for fourth in the NHL in points (3-3-6).- Leads the NHL in power play goals (3).- Has the highest faceoff win percentage (66.26%) among NHLers who have taken at least 50 faceoffs (65). |
CURRENT POINT STREAKS
| Auston Matthews | Points (2-2-4) in three consecutive games. |
UPCOMING MILESTONES
| Zach Bogosian | Four points from 200 NHL points |
| Mitch Marner | Three points from 300 NHL points |
| Wayne Simmonds | One point from 500 NHL points |
RECENT MILESTONES
| TJ Brodie | First point as a Maple Leaf (Jan. 16 at OTT) |
| Mikko Lehtonen | First NHL game (Jan. 18 vs. WPG) |
| Joe Thornton | First point as a Maple Leaf (Jan. 16 at OTT) |
INJURY REPORT
| Nick Robertson (Knee) | Expected to miss at least four weeks. |
| Joe Thornton | Left Toronto’s game on January 22 vs. Edmonton and did not return. |
| Man Games Lost: 2 | |
RECENT TRANSACTIONS
| Jan. 21 | Placed forward Nick Robertson on long term injured reserve. |
| Jan. 19 | Loaned forward Travis Boyd to the Toronto Marlies (AHL). |
| Jan. 18 | Recalled defenceman Mikko Lehtonen from the club’s taxi squad. Added goaltender Michael Hutchinson to the club’s taxi squad. Goaltender Aaron Dell claimed off waivers by New Jersey. |
| Jan. 17 | Added forward Pierre Engvall to the club’s taxi squad. |
| Jan. 16 | Recalled forward Nick Robertson from the club’s taxi squad. Loaned forward Alexander Barabanov to the taxi squad. |
