
TORONTO MAPLE LEAFS (29-13-5 – 63 Points) vs.
WINNIPEG JETS (27-16-3 – 57 Points)
APRIL 24, 2021 ▪ 7:00 PM EST
BELL MTS PLACE (WINNIPEG, MB) ▪
TV: SPORTSNET ▪ RADIO: TSN 1050
MAPLE LEAFS HISTORY versus WINNIPEG
| ALL-TIME RECORD: | 39-22-1-9 (71 Games) |
| ALL-TIME on the ROAD: | 20-10-0-5 (35 Games) |
| 2020-21: | 5-3-0 |
| LAST FIVE: | 3-2-0 |
| LAST 10: | 6-3-1 |
MAPLE LEAFS CAREER LEADERS versus WINNIPEG
| GAMES PLAYED: | Jason Spezza (58), Joe Thornton (51), John Tavares (36) |
| GOALS: | Jason Spezza (16), Joe Thornton (12), John Tavares (11) |
| ASSISTS: | Jason Spezza (38), Joe Thornton (34), John Tavares (25) |
| POINTS: | Jason Spezza (54), Joe Thornton (46), John Tavares (36) |
| PENALTY MINUTES: | Joe Thornton (45), John Tavares (27), Nick Foligno (25) |
MAPLE LEAFS – JETS TEAM STATS
| TORONTO | WINNIPEG | |
| GOALS FOR (Rank): | 154 (t-6th) | 147 (9th) |
| GOALS AGAINST (Rank): | 129 (15th) | 123 (9th) |
| POWER PLAY [%] (Rank): | 29/131 [22.1%] (10th) | 35/136 [25.7%] (4th) |
| PENALTY KILL [%] (Rank): | 92/121 [76.0%] (27th) | 99/123 [80.5%] (12th) |
| SHOTS PER GAME (Rank): | 31.3 (7th) | 29.8 (t-14th) |
| SHOTS AGAINST PER GAME (Rank): | 28.4 (t-7th) | 30.9 (20th) |
| 5-on-5 SHOT ATTEMPTS FOR (Rank): | 2066 (7th) | 1911 (t-23rd) |
| 5-on-5 SHOT ATTEMPT % (Rank): | 50.7% (t-12th) | 48.1% (25th) |
| FACEOFF % (Rank): | 51.4% (9th) | 49.6 (20th) |
MAPLE LEAFS – JETS NOTES
| First Matchup between Clubs: | Oct. 27, 1999 (Toronto 4, Atlanta 0) |
| All-Time Record: | 39-22-1-9 (71 Games) |
| All-Time Record at Home: | 19-12-1-4 (36 Games) |
| All-Time Record on the Road: | 20-10-0-5 (35 Games) |
| Last Win vs. Opponent on the Road: | April 22, 2021 (Toronto 5, Winnipeg 3) |
MAPLE LEAFS LEADERS
| CATEGORY | LEADER |
| GOALS | 34 (Matthews) |
| ASSISTS | 42 (Marner) |
| POINTS | 58 (Marner, Matthews) |
| POWER PLAY POINTS | 13 (Marner, Matthews) |
| SHORTHANDED POINTS | 2 (Marner) |
| PIMs | 49 (Bogosian) |
| SHOTS | 181 (Matthews) |
| FACEOFF WIN% | 56.4% (Tavares) |
| 5-on-5 SHOT ATTEMPT % | 55.0% (Thornton) |
| BLOCKED SHOTS | 83 (Muzzin) |
| TAKEAWAYS | 42 (Matthews) |
| HITS | 85 (Muzzin) |
| TOI PER GAME | 23:47 (Rielly) |
| PP TOI PER GAME | 3:12 (Matthews) |
| SH TOI PER GAME | 2:32 (Holl) |
MAPLE LEAFS PLAYER NOTES
| TJ Brodie | – Averaging 19:03 in even-strength ice time, which ranks second among Toronto skaters.- Has the highest on-ice goals-for percentage (65.7%) at 5-on-5 among Maple Leafs defencemen.- Tied for second among Maple Leafs in shifts per game (25.8).- Tied for 14th among NHL defencemen in takeaways (21). |
| Jack Campbell | – Is 12-2-1 with a 2.30 goals-against average and a .919 save percentage this season.- Has a 8-1-1 record with a 1.98 goals-against average and a .930 save percentage in 10 games on the road this season.- Established a Maple Leafs franchise record for consecutive wins by a goaltender (10) on April 7 vs. Montreal.- Established an NHL record for consecutive wins to start a season (11) on April 10 vs. Ottawa. |
| Alex Galchenyuk | – Averaging 1.91 points per 60 minutes of ice time, which ranks seventh among Toronto skaters who have appeared in over five games.- Averaging 12.28 shot attempts per 60 minutes of ice time as a Maple Leaf, which ranks 11th among Toronto skaters who have appeared in over five games.- Has a 5-on-5 shot attempt percentage of 50.9% through 17 games with the Maple Leafs. |
| Justin Holl | – Tied for 15th among right handed defencemen in the NHL in time on ice at 5-on-5 (17:55).- Ranks 18th among NHL right handed defencemen who average at least 15 minutes of 5-on-5 ice time (17:55) with a shot attempt percentage of 51.9% when the score is within one goal.- Has registered four of his 14 assists in eight games against the Jets. |
| Michael Hutchinson | – Has a .919 save percentage and a 2.42 goals-against average with a 4-2-1 record through eight starts this season. |
| Alex Kerfoot | – Sixth among Toronto forwards in shifts per game (19.5).- Has the eighth highest points per 60 minutes at 5-on-5 (1.71) among Toronto skaters who have appeared in over five games.- Averaging 1:24 per game in shorthanded ice time, the highest mark of his career. |
| Mitch Marner | – Tied for third among NHLers in assists (42).- Second in the NHL in assists at 5-on-5 (24).- Tied for third among NHLers in points (16-42-58).- Tied for sixth in the NHL in even-strength goals (16).- Second in the NHL in primary assists (29).- Second among NHL forwards in time on ice per game (22:32).- Has the seventh highest on-ice goals for percentage (60.0%) at 5-on-5 among Toronto skaters. |
| Auston Matthews | – Leads the NHL in goals (34).- Tied for the NHL lead in game-winning goals (9).- Leads the NHL in even-strength goals (24).- Has scored the first goal of the game on nine occasions, which leads the NHL.- Tied for third among NHLers in points (34-24-58).- Ranks second in the NHL in shots on goal (181).- Second among Maple Leafs forwards in 5-on-5 shot attempt percentage (53.5%).- Became the first American born player to score 30 or more goals in each of his first five seasons on April 10 vs. Ottawa. |
| Ilya Mikheyev | – Has started 36.4% of his 5-on-5 shifts in the offensive zone, which is the lowest percentage among Maple Leafs skaters who have appeared in over five games.- Averages 7.99 shots per 60 minutes of ice time at 5-on-5, which ranks seventh among Maple Leafs who have appeared in at least five games. |
| Jake Muzzin | – Ranks 10th among NHL defencemen in takeaways (24).- Tied for 25th among NHL defencemen and sits ninth among Maple Leafs in even-strength points (1-15-16). – One of 10 NHL defencemen to have recorded at least 80 hits (85) and 80 blocked shots (83). |
| Morgan Rielly | – Leads the Maple Leafs and is 21st among NHLers in average time on ice (23:47).- Ranks 15th among NHL defencemen in points (4-26-30).- Tied for 10th among NHL defencemen in assists (26).- Tied for 12th among NHL defencemen in assists at 5-on-5 (13).- Became the sixth defenceman in franchise history to record 300 points with the club on April 13 vs. Calgary. |
| David Rittich | – Is 0-1-1 with a 3.36 goals-against average and a .877 save percentage in three appearances with Toronto.- Had a 4-7-1 record with a 2.90 goals-against average and a .904 save percentage in 15 games with Calgary prior to being acquired by Toronto on April 11. |
| Jason Spezza | – Has the third highest points per 60 minutes rate (2.65) at 5-on-5 among Maple Leafs who have appeared in over five games.- Has won 53.6% of his defensive zone faceoffs, which is the 16th highest percentage among NHLers who have taken at least 200 defensive zone draws (209). |
| John Tavares | – Tied for 23rd in the NHL in points (16-27-43).- Tied for 20th in the NHL in even-strength points (10-21-31).- Tied for the sixth highest faceoff win percentage (56.4%) among NHLers who have taken at least 700 faceoffs (714).- Has an on-ice goals for percentage of 59.1% at 5-on-5 in 2020-21, which is eighth among Toronto skaters.- Averages 14.12 shot attempts per 60 minutes of ice time at 5-on-5, which is fifth among Toronto skaters who have appeared in at least five games.- Has recorded 25 points (9-16-25) in 23 games on the road this season. |
| Joe Thornton | – Has the highest 5-on-5 shot attempt percentage among Toronto skaters who have appeared in at least five games at 55.0%.- Averaging 1.17 points per 60 minutes of ice time this season, which is 10th among Toronto skaters. |
CURRENT POINT STREAKS
| Justin Holl | Assists (2) in two consecutive games. |
| Mitch Marner | Assists (2) and points (2-2-4) in two consecutive games. |
| Auston Matthews | Assists (3) in two consecutive games and points (2-3-5) in three consecutive games. |
| John Tavares | Points (4-7-11) in seven consecutive games. |
| Travis Dermott | One game from 200 NHL games |
| Zach Hyman | One assist from 100 NHL assists |
| Mitch Marner | One goal from 100 NHL goals |
| Joe Thornton | One assist from 1,100 career NHL assists |
RECENT MILESTONES
| Nick Foligno | First game as a Maple Leaf (April 22 at Winnipeg) First point as a Maple Leaf (Assist) (April 22 at Winnipeg) |
| William Nylander | 100th NHL goal (April 18 at Vancouver) |
| John Tavares | 100th assist as a Maple Leaf (April 18 at Vancouver) |
INJURY REPORT
NOTABLE TRANSACTIONS
| None | |