
HABS 2, LEAFS 1 QUOTES



MONTREAL CANADIENS (9-4-2 – 20 Points) vs.
TORONTO MAPLE LEAFS (11-3-1 – 23 Points)
SATURDAY, FEBRUARY 13, 2021
| 1 | 2 | 3 | OT | FINAL | |
| MONTREAL | 0 | 0 | 2 | – | 2 |
| TORONTO | 1 | 0 | 0 | – | 1 |
GAME SUMMARY | EVENT SUMMARY | FACEOFF SUMMARY
ON THE SCORESHEET
SHOTS ON GOAL (5-on-5 in brackets)
| 1st | 2nd | 3rd | OT | TOTAL | |
| MONTREAL | 6 (6) | 7 (7) | 12 (12) | – | 25 (25) |
| TORONTO | 9 (8) | 7 (7) | 6 (6) | – | 22 (21) |
SHOT ATTEMPTS (5-on-5 in brackets)
| 1st | 2nd | 3rd | OT | TOTAL | |
| MONTREAL | 16 (16) | 16 (16) | 25 (23) | – | 57 (55) |
| TORONTO | 16 (15) | 12 (12) | 12 (12) | – | 40 (39) |
NO PLACE LIKE HOME
| Record at Home | 6-2-0 (8 Games) |
| All-Time Record vs. Montreal | 302-343-88-17 (750 Games) |
| All-Time Record vs. Montreal on the Road | 191-129-45-10 (375 Games) |
MAPLE LEAFS LEADERS
| Shots | 5 (Matthews) |
| Shot Attempts | 7 (Matthews) |
| Faceoff Wins | 9 (Tavares) |
| Faceoff Win Percentage | 100% (Engvall, Spezza) |
| Hits | 5 (Muzzin) |
| Blocked Shots | 4 (Muzzin) |
| Takeaways | 1 (Five players tied) |
| TOI | 25:19 (Rielly) |
| Power Play TOI | 1:32 (Marner, Matthews, Petan) |
| Shorthanded TOI | N/A |
| Shifts | 24 (Holl, Muzzin) |
| 5-on-5 Shot Attempt Percentage | 52.9% (Kerfoot – 9 for, 8 against) |
RECORD WHEN…
| Scoring first | 4-2-1 |
| Lead after 1 | 6-1-0 |
| Lead after 2 | 8-1-0 |
| Do not score a power play goal | 2-2-0 |
| Do not allow a power play goal | 4-1-0 |
| Outshot by opponent | 6-2-1 |
| Saturday | 2-1-1 |
OF NOTE…
UPCOMING GAMES:
Stats reflect official NHL stats at the time of distribution. Please consult official NHL game sheets (links above) to confirm no statistical changes were made.

MONTREAL CANADIENS (8-4-2 – 18 Points) vs.
TORONTO MAPLE LEAFS (11-2-1 – 23 Points)
FEBRUARY 13, 2021 ▪ 7:00 PM EST
SCOTIABANK ARENA (TORONTO, ON) ▪
TV: SPORTSNET ▪ RADIO: SPORTSNET 590 THE FAN
MAPLE LEAFS HISTORY versus MONTREAL
| ALL-TIME RECORD: | 301-342-88-17 (748 Games) |
| ALL-TIME on the ROAD: | 110-214-43-7 (374 Games) |
| 2020-21: | 1-0-0 |
| LAST FIVE: | 1-1-3 |
| LAST 10: | 6-1-3 |
MAPLE LEAFS CAREER LEADERS versus MONTREAL
| GAMES PLAYED: | Jason Spezza (68), Joe Thornton (55), John Tavares (37) |
| GOALS: | Jason Spezza (32), Joe Thornton (15), John Tavares (15) |
| ASSISTS: | Jason Spezza (38), Joe Thornton (28), John Tavares (20) |
| POINTS: | Jason Spezza (70), Joe Thornton (43), John Tavares (35) |
| PENALTY MINUTES: | Zach Bogosian (55), Wayne Simmonds (54), Joe Thornton (39) |
MAPLE LEAFS – CANADIENS TEAM STATS
| TORONTO | MONTREAL | |
| GOALS FOR (Rank): | 52 (2nd) | 50 (t-3rd) |
| GOALS AGAINST (Rank): | 36 (t-15th) | 37 (17th) |
| POWER PLAY [%] (Rank): | 15/43 [34.9%] (4th) | 10/48 [20.8%] (17th) |
| PENALTY KILL [%] (Rank): | 40/52 [76.9%] (21st) | 47/59 [79.7%] (19th) |
| SHOTS PER GAME (Rank): | 29.3 (20th) | 34.8 (1st) |
| SHOTS AGAINST PER GAME (Rank): | 27.9 (t-6th) | 28.8 (11th) |
| 5-on-5 SHOT ATTEMPTS FOR (Rank): | 566 (10th) | 666 (3rd) |
| 5-on-5 SHOT ATTEMPT % (Rank): | 50.5% (16th) | 54.5% (4th) |
| FACEOFF % (Rank): | 53.3% (5th) | 46.7% (t-26th) |
MAPLE LEAFS – CANADIENS NOTES
| First Matchup between Clubs: | Dec. 26, 1917 (Toronto Arenas 7, Montreal 5) |
| All-Time Record: | 302-342-88-17 (749 Games) |
| All-Time Record at Home: | 191-128-45-10 (374 Games) |
| All-Time Record on the Road: | 111-214-43-7 (374 Games) |
| Last Win vs. Opponent at Home: | Jan. 13, 2021 (Toronto 5, Montreal 4 OT) |
MAPLE LEAFS LEADERS
| CATEGORY | LEADER |
| GOALS | 11 (Matthews) |
| ASSISTS | 15 (Marner) |
| POINTS | 21 (Marner) |
| POWER PLAY POINTS | 7 (Marner) |
| SHORTHANDED POINTS | N/A |
| PIMs | 22 (Simmonds) |
| SHOTS | 55 (Matthews) |
| FACEOFF WIN% | 63.4% (Spezza) |
| 5-on-5 SHOT ATTEMPT % | 66.3% (Thornton) |
| BLOCKED SHOTS | 25 (Muzzin) |
| TAKEAWAYS | 12 (Matthews) |
| HITS | 26 (Holl, Hyman) |
| TOI PER GAME | 23:47 (Rielly) |
| PP TOI PER GAME | 3:16 (Matthews) |
| SH TOI PER GAME | 3:46 (Holl) |
MAPLE LEAFS PLAYER NOTES
| Frederik Andersen | – Leads the NHL in wins (9).- Third among NHL goaltenders in saves made (306).- Has an 9-3-2 record with a 2.62 goals-against average and a .921 save percentage in 14 career games against Montreal. |
| TJ Brodie | – Averaging 18:45 in even-strength ice time, which ranks second among Toronto skaters.- Fourth among Maple Leafs defencemen in points (0-4-4). |
| Justin Holl | – Ranks 22nd among NHL defencemen who average at least 15 minutes of 5-on-5 ice time (16:45) with a shot attempt percentage of 52.7%.- Ranks 14th among NHL defencemen who average at least 15 minutes of 5-on-5 ice time (16:45) with a goals for percentage of 61.1%.- Ranks eighth in the NHL in shorthanded ice time per game (3:46). |
| Zach Hyman | – Leads Maple Leafs forwards in shorthanded ice time per game (2:48).- Has the highest on-ice goals for percentage (76.1%) at 5-on-5 among Toronto forwards who have appeared in at least 10 games.- Became the Toronto franchise leader in empty net goals on February 10 at Montreal. |
| Alex Kerfoot | – One of four Maple Leafs to average over 1:00 in ice timer per game on the power play (1:14) and 1:00 per game on the penalty kill (1:46).- Ranks seventh among Toronto forwards in shifts per game (20.0). |
| Mitch Marner | – Ranks third among NHLers in points (6-15-21).- Tied for sixth in the NHL in even-strength goals (6).- Leads NHL forwards in time on ice per game (23:02).- Has played 41.4% of Toronto’s shorthanded ice time. |
| Auston Matthews | – Leads the NHL in goals (11).- Averaging 21:59 in time on ice per game, which ranks fourth among NHL forwards.- Ranks third among Maple Leafs in 5-on-5 shot attempt percentage (53.5%).- Ranks fourth in the NHL in shots on goal (55).-Registered his 300th career NHL point on February 8 vs. Vancouver to become the second-fastest Maple Leaf to reach the mark, tying Charlie Conacher (294 games). |
| Ilya Mikheyev | – Ranks third among Maple Leafs forwards in shorthanded ice time per game (2:17).- Has an average of 15.0 shot attempts per 60 minutes of shorthanded ice time, which ranks second among NHLers who have played at least 30 minutes of shorthanded ice time. |
| Jake Muzzin | – Tied for 10th among NHL skaters in shorthanded ice time per game (3:41).- Ranks 34th among NHL defencemen who average at least 15 minutes per game in 5-on-5 ice time (16:52) in shot attempts per 60 minutes (11.68).- Has started 45.1 percent of his 5-on-5 shifts in the offensive zone, which is the lowest mark among Toronto defencemen. |
| William Nylander | – Has the fifth highest points per 60 minutes at 5-on-5 (2.30) among Toronto skaters who have appeared in over five games.- Has a 5-on-5 shot attempt percentage of 55.1%, which is the second-highest percentage among Maple Leafs forwards who have appeared in at least five games.- Has 14 points (8-6-14) in 15 career games against Montreal. |
| Morgan Rielly | – Leads Maple Leafs in average time on ice (23:47).- Tied for seventh among NHL defencemen in points (2-9-11).- Has 15 points (3-12-15) in 28 career games against the Canadiens. |
| Jason Spezza | – Has the third-highest points per 60 minutes rate (3.14) among Maple Leafs who have appeared in over five games.- Recorded his eighth career hat trick on February 4 vs. Vancouver. |
| John Tavares | – Tied for fourth in the NHL in power play goals (4).- Has been on the ice for a team-high nine power play goals, which is tied for the Maple Leafs’ lead and is tied for the 30th-most in the NHL.- Has the fourth-highest faceoff win percentage (58.9%) among NHLers who have taken at least 200 faceoffs (202).- One of 44 NHLers to appear in at least 10 games and average at least a point per game (14GP; 5-9-14). |
CURRENT POINT STREAKS
| Alex Kerfoot | Points (1-1-2) in two consecutive games. |
| Auston Matthews | Points (9-2-11) in eight consecutive games. |
| Ilya Mikheyev | Points (1-1-2) in two consecutive games. |
UPCOMING MILESTONES
| Zach Bogosian | Three points from 200 NHL points |
| Justin Holl | Five games from 100 career NHL games |
| Auston Matthews | Five games from 300 career NHL games |
| Jake Muzzin | Two assists from 200 NHL assists Three games from 100 games as a Maple Leaf |
RECENT MILESTONES
| Auston Matthews | 300th NHL point (Feb. 8 vs. VAN) |
INJURY REPORT
| Jack Campbell (Leg) | Week-to-week. |
| Nick Robertson (Knee) | On long term injured reserve. |
| Wayne Simmonds (Wrist) | Expected to miss six weeks. |
| Joe Thornton (Rib) | On long term injured reserve. |
| Man Games Lost: 32 | |
RECENT TRANSACTIONS
| None | |

Auston Matthews: He’s so fast. I think you see it every night. His ability to get around defenders and get in there on the forecheck first. He’s had plenty of instance this season where he’s just blown by defence and he’s hit crossbars or the boys made good save. It’s definitely frustrating at times for sure. It’s really nice to see him break through tonight. He’s a big part of this team. He’s plays a really solid role for us. It’s always good to see those guys get going and hopefully this leads to more and more goals for him

TORONTO MAPLE LEAFS (11-2-1 – 23 Points) vs.
MONTREAL CANADIENS (8-3-2 – 18 Points)
WEDNESDAY, FEBRUARY 10, 2021
| 1 | 2 | 3 | OT | FINAL | |
| TORONTO | 0 | 1 | 3 | – | 4 |
| MONTREAL | 1 | 0 | 1 | – | 2 |
GAME SUMMARY | EVENT SUMMARY | FACEOFF SUMMARY
ON THE SCORESHEET
SHOTS ON GOAL (5-on-5 in brackets)
| 1st | 2nd | 3rd | OT | TOTAL | |
| TORONTO | 6 (3) | 6 (3) | 12 (9) | – | 24 (15) |
| MONTREAL | 9 (7) | 13 (10) | 13 (13) | – | 35 (30) |
SHOT ATTEMPTS (5-on-5 in brackets)
| 1st | 2nd | 3rd | OT | TOTAL | |
| TORONTO | 14 (10) | 13 (9) | 16 (12) | – | 43 (31) |
| MONTREAL | 15 (12) | 25 (21) | 19 (18) | – | 59 (51) |
ON THE ROAD AGAIN
| Record on the Road | 5-1-1 (7 Games) |
| All-Time Record vs. Montreal | 302-342-88-17 (749 Games) |
| All-Time Record vs. Montreal on the Road | 111-214-43-7 (375 Games) |
MAPLE LEAFS LEADERS
| Shots | 3 (Four players tied) |
| Shot Attempts | 6 (Hyman) |
| Faceoff Wins | 12 (Matthews) |
| Faceoff Win Percentage | 100% (Boyd, Mikheyev) |
| Hits | 4 (Engvall) |
| Blocked Shots | 4 (Holl) |
| Takeaways | 2 (Holl) |
| TOI | 26:24 (Rielly) |
| Power Play TOI | 3:36 (Marner) |
| Shorthanded TOI | 2:33 (Holl, Muzzin) |
| Shifts | 28 (Holl, Muzzin) |
| 5-on-5 Shot Attempt Percentage | 50.0% (Dermott, Spezza) |
RECORD WHEN…
| Opponent scores first | 4-1-1 |
| Trail after 1 | 2-1-1 |
| Tied after 2 | 3-0-1 |
| Do not score a power play goal | 2-1-0 |
| Do not allow a power play goal | 4-0-0 |
| Outshot by opponent | 7-1-0 |
| Wednesday | 2-1-0 |
OF NOTE…
UPCOMING GAMES:
Stats reflect official NHL stats at the time of distribution. Please consult official NHL game sheets (links above) to confirm no statistical changes were made.

TORONTO MAPLE LEAFS (10-2-1 – 19 Points) vs.
MONTREAL CANADIENS (8-2-2 – 18 Points)
FEBRUARY 10, 2021 ▪ 7:30 PM EST
BELL CENTRE (MONTREAL, QC) ▪
TV: SPORTSNET ▪ RADIO: SPORTSNET 590 THE FAN
MAPLE LEAFS HISTORY versus MONTREAL
| ALL-TIME RECORD: | 301-342-88-17 (748 Games) |
| ALL-TIME on the ROAD: | 110-214-43-7 (374 Games) |
| 2020-21: | 1-0-0 |
| LAST FIVE: | 1-1-3 |
| LAST 10: | 6-1-3 |
MAPLE LEAFS CAREER LEADERS versus MONTREAL
| GAMES PLAYED: | Jason Spezza (67), Joe Thornton (55), John Tavares (36) |
| GOALS: | Jason Spezza (32), Joe Thornton (15), John Tavares (15) |
| ASSISTS: | Jason Spezza (38), Joe Thornton (28), John Tavares (18) |
| POINTS: | Jason Spezza (70), Joe Thornton (43), John Tavares (33) |
| PENALTY MINUTES: | Wayne Simmonds (54), Zach Bogosian (53), Joe Thornton (39) |
MAPLE LEAFS – CANADIENS TEAM STATS
| TORONTO | MONTREAL | |
| GOALS FOR (Rank): | 48 (t-3rd) | 48 (t-3rd) |
| GOALS AGAINST (Rank): | 34 (t-16th) | 30 (t-11th) |
| POWER PLAY [%] (Rank): | 15/41 [36.6%] (3rd) | 10/45 [22.2%] (14th) |
| PENALTY KILL [%] (Rank): | 37/49 [75.5%] (23rd) | 43/54 [79.6%] (17th) |
| SHOTS PER GAME (Rank): | 29.7 (t-19th) | 34.5 (1st) |
| SHOTS AGAINST PER GAME (Rank): | 27.3 (6th) | 29.0 (12th) |
| 5-on-5 SHOT ATTEMPTS FOR (Rank): | 535 (9th) | 552 (6th) |
| 5-on-5 SHOT ATTEMPT % (Rank): | 51.5% (12th) | 53.6% (5th) |
| FACEOFF % (Rank): | 53.3% (5th) | 46.7% (t-26th) |
MAPLE LEAFS – CANADIENS NOTES
| First Matchup between Clubs: | Dec. 26, 1917 (Toronto Arenas 7, Montreal 5) |
| All-Time Record: | 301-342-88-17 (748 Games) |
| All-Time Record at Home: | 191-128-45-10 (374 Games) |
| All-Time Record on the Road: | 110-214-43-7 (374 Games) |
| Last Win vs. Opponent on the Road: | Feb. 9, 2019 (Toronto 4, Montreal 3 OT) |
MAPLE LEAFS LEADERS
| CATEGORY | LEADER |
| GOALS | 11 (Matthews) |
| ASSISTS | 15 (Marner) |
| POINTS | 21 (Marner) |
| POWER PLAY POINTS | 7 (Marner) |
| SHORTHANDED POINTS | N/A |
| PIMs | 22 (Simmonds) |
| SHOTS | 52 (Matthews) |
| FACEOFF WIN% | 64.8% (Spezza) |
| 5-on-5 SHOT ATTEMPT % | 66.3% (Thornton) |
| BLOCKED SHOTS | 24 (Muzzin) |
| TAKEAWAYS | 12 (Matthews) |
| HITS | 23 (Holl, Hyman) |
| TOI PER GAME | 23:35 (Rielly) |
| PP TOI PER GAME | 3:15 (Matthews) |
| SH TOI PER GAME | 3:51 (Holl) |
MAPLE LEAFS PLAYER NOTES
| Frederik Andersen | – Leads the NHL in wins (8).- Fourth among NHL goaltenders in saves made (273).- Has an 8-3-2 record with a 2.67 goals-against average and a .919 save percentage in 13 career games against Montreal. |
| TJ Brodie | – Averaging 18:37 in even-strength ice time, which ranks second among Toronto skaters.- Fourth among Maple Leafs defencemen in points (0-4-4). |
| Justin Holl | – Tied for 26th among NHL defencemen who average at least 15 minutes of 5-on-5 ice time (16:46) with a shot attempt percentage of 54.4%.- Ranks 18th among NHL defencemen who average at least 15 minutes of 5-on-5 ice time (16:46) with a goals for percentage of 64.7%.- Ranks third among right-handed NHL defencemen in shorthanded ice time per game (3:51). |
| Zach Hyman | – Leads Maple Leafs forwards in shorthanded ice time per game (2:52).- Has the highest on-ice goals for percentage (75.0%) at 5-on-5 among Toronto forwards. |
| Alex Kerfoot | – One of four Maple Leafs to average over 1:00 in ice timer per game on the power play (1:19) and 1:00 per game on the penalty kill (1:49).- Tied for sixth among Toronto forwards in shifts per game (20.2). |
| Mitch Marner | – Ranks third among NHLers in points (6-15-21).- Tied for third in the NHL in even-strength goals (6).- Leads NHL forwards in time on ice per game (23:08).- Has played 41.9% of Toronto’s shorthanded ice time. |
| Auston Matthews | – Leads the NHL in goals (11).- Averaging 21:58 in time on ice per game, which ranks seventh among NHL forwards.- Ranks third among Maple Leafs in 5-on-5 shot attempt percentage (54.5%).- Ranks second in the NHL in shots on goal (52).-Registered his 300th career NHL point on February 8 vs. Vancouver to become the second-fastest Maple Leaf to reach the mark, tying Charlie Conacher (294 games). |
| Ilya Mikheyev | – Ranks third among Maple Leafs forwards in shorthanded ice time per game (2:22).- Has an average of 15.6 shot attempts per 60 minutes of shorthanded ice time, which leads NHLers who have played at least 30 minutes of shorthanded ice time. |
| Jake Muzzin | – Tied for 10th among NHL skaters in shorthanded ice time per game (3:46).- Ranks 26th among NHL defencemen who average at least 15 minutes per game in 5-on-5 ice time (16:56) in shot attempts per 60 minutes (11.98).- Has started 47.8 percent of his 5-on-5 shifts in the offensive zone, which is the lowest mark among Toronto defencemen. |
| William Nylander | – Has the fourth highest points per 60 minutes at 5-on-5 (2.48) among Toronto skaters who have appeared in over five games.- Has a 5-on-5 shot attempt percentage of 56.1%, which is the second-highest percentage among Maple Leafs forwards.- Has 14 points (8-6-14) in 14 career games against Montreal. |
| Morgan Rielly | – Leads Maple Leafs in average time on ice (23:35).- Tied for fourth among NHL defencemen in points (2-9-11).- Has 15 points (3-12-15) in 27 career games against the Canadiens. |
| Jason Spezza | – Has the highest points per 60 minutes rate (3.44) among Maple Leafs who have appeared in over five games.- Recorded his eighth career hat trick on February 4 vs. Vancouver. |
| John Tavares | – Tied for third in the NHL in power play goals (4).- Has been on the ice for a team-high nine power play goals, which is tied for the Maple Leafs’ lead and is tied for the 17th-most in the NHL.- Has the fourth-highest faceoff win percentage (59.4%) among NHLers who have taken at least 175 faceoffs (192). |
CURRENT POINT STREAKS
| Mitch Marner | Assists (12) and Points (3-12-15) in eight consecutive games. |
| Auston Matthews | Goals (9) and points (9-1-10) in seven consecutive games. |
| Morgan Rielly | Points (1-3-4) in three consecutive games. |
UPCOMING MILESTONES
| Zach Bogosian | Three points from 200 NHL points |
| Jake Muzzin | Five assists from 200 NHL assists Four games from 100 games as a Maple Leaf |
RECENT MILESTONES
| Zach Bogosian | First point as a Maple Leaf (Feb. 4 vs. VAN) |
| Auston Matthews | 300th NHL point (Feb. 8 vs. VAN) |
INJURY REPORT
| Jack Campbell (Leg) | Week-to-week. |
| Travis Dermott (Leg) | Did not play on Feb. 8 vs. VAN. |
| Nick Robertson (Knee) | On long term injured reserve. |
| Wayne Simmonds (Wrist) | Expected to miss six weeks. |
| Joe Thornton (Rib) | On long term injured reserve. |
| Man Games Lost: 28 | |
RECENT TRANSACTIONS
| None | |

VANCOUVER CANUCKS (6-10-0 – 12 Points) vs.
TORONTO MAPLE LEAFS (10-2-1 – 21 Points)
MONDAY, FEBRUARY 8, 2021
| 1 | 2 | 3 | OT | FINAL | |
| VANCOUVER | 0 | 1 | 0 | – | 1 |
| TORONTO | 1 | 0 | 2 | – | 3 |
GAME SUMMARY | EVENT SUMMARY | FACEOFF SUMMARY
ON THE SCORESHEET
SHOTS ON GOAL (5-on-5 in brackets)
| 1st | 2nd | 3rd | OT | TOTAL | |
| VANCOUVER | 13 (11) | 14 (12) | 5 (4) | – | 32 (27) |
| TORONTO | 4 (3) | 3 (2) | 12 (11) | – | 19 (16) |
SHOT ATTEMPTS (5-on-5 in brackets)
| 1st | 2nd | 3rd | OT | TOTAL | |
| VANCOUVER | 17 (15) | 23 (20) | 15 (6) | – | 55 (41) |
| TORONTO | 11 (10) | 9 (7) | 19 (16) | – | 39 (33) |
NO PLACE LIKE HOME
| Record at Home | 6-1-0 (7 Games) |
| All-Time Record vs. Vancouver | 64-62-22-3 (151 Games) |
| All-Time Record vs. Vancouver at Home | 38-25-11-1 (75 Games) |
MAPLE LEAFS LEADERS
| Shots | 3 (Marner, Tavares) |
| Shot Attempts | 6 (Marner) |
| Faceoff Wins | 8 (Matthews) |
| Faceoff Win Percentage | 100% (Boyd – 1 won, 0 lost) |
| Hits | 4 (Matthews) |
| Blocked Shots | 4 (Muzzin) |
| Takeaways | 1 (Six players tied) |
| TOI | 24:49 (Matthews) |
| Power Play TOI | 3:36 (Matthews) |
| Shorthanded TOI | 4:59 (Muzzin) |
| Shifts | 28 (Hyman, Marner) |
| 5-on-5 Shot Attempt Percentage | 75.0% (Rielly – 18 for, 6 against) |
RECORD WHEN…
| Scoring first | 7-1-0 |
| Lead after 1 | 6-0-0 |
| Tied after 2 | 9-0-0 |
| Do not score a power play goal | 1-1-0 |
| Allow 1 power play goal | 5-2-1 |
| Outshot by opponent | 6-1-0 |
| Monday | 2-0-0 |
OF NOTE…
UPCOMING GAMES:
Stats reflect official NHL stats at the time of distribution. Please consult official NHL game sheets (links above) to confirm no statistical changes were made.

SHELDON KEEFE
Q. Terry Koshan, Toronto Sun: Any sort of update on Simmonds?
Sheldon Keefe: No real update here yet, he’s still getting looked at and evaluated. We’ll have that for you
guys on Monday morning when we get back together again.
Q. Terry Koshan, Toronto Sun: Auston had commented on the consistency of the group tonight through
60, just your thoughts on how that unfolded from your vantage point?
Sheldon Keefe: Yeah, I’m going to go back and look at it. I don’t know if I’d be able to say it was 60
minutes consistent. Vancouver had their pushes, but I did like our start, obviously, and we knew the start
was going to be really important here tonight. We wanted to establish our game.
Once again, I thought we were able to do that. Vancouver pushed back pretty hard in the last seven, eight
minutes of the first period and then we were able to extend our lead in the second, which is really
important. I thought Vancouver put a lot more pressure on us here today. We capitalized when we had
our chances. Obviously, the Matthews line was really rolling here today. That just was the real difference
for us.
Q. Luke Fox, Sportsnet: What goes through a coach’s mind when you see a goal like Auston’s first one?
Does he still do stuff that surprises you?
Sheldon Keefe: He does. I think that just speaks to his ability and how special he is. That goal tonight,
just one of those, it happened so fast that I don’t think anybody on the ice was really ready for it. Just with
how quickly he went around a defender to put it in the net. It was impressive. These last two games — all
season I really think he’s been very good for us — but these last two games, he’s really had jump and I
think, if anything, I’ve probably gotten in his way a little bit here just with us getting in the lead and, maybe
not necessarily reducing his minutes because he’s still had pretty good minutes, but disrupting his flow
and times that I would normally get him out there and O-zone starts and shifts in succession, I’m holding
him back and getting more of a one to four type of rotation, disrupting his flow a bit.
I think in both these games that we’ve played here, he could have had four or five. He was really feeling it.
That’s really good for us, obviously, and good for him that he’s having that confidence. He was doing it in
all zones for us to start the season, and now he’s starting to get the consistent rewards around the net.
That’s great for him to get that.
Q. Luke Fox, Sportsnet: Safe to say this was Mikko Lehtonen’s best game?
Sheldon Keefe: Yeah, I would say so, definitely. He looked really confident and comfortable out there. I
thought his touches to the puck were real efficient. He didn’t have to defend a great deal here today,
which I think allowed him to get more comfortable, but definitely his touches were good. Not just on the
ones that resulted in goals, but throughout the game here, real solid moving with the puck.
Q. Jonas Siegel, The Athletic: I just wondered if you ever played against anyone who seemed to score
as easy as Auston makes it look.
Sheldon Keefe: There’s been a lot of really good players over the years. Obviously, we knows there’s a
number of special players, Auston certainly is one of them. Like I said, he does surprise me still, yet you
just expect something special because he’s capable of that and watching him in practice every day is a
pleasure. He’s certainly special and unique. A unique talent.
Q. Kevin McGran, Toronto Star: I’m just curious what you think of your third line’s performance tonight
with Kerfoot, Mikheyev and Vesey.
Sheldon Keefe: I thought they skated really well. I thought they had the puck a great deal. With those
guys, just like I did the other night, I’d have to go back and just roll through just their shifts and focus just
on them. I did that last game as well. Have to do that again just to see the detail inside of it. Offensively,
we’ve got three guys there that are really trying to find themselves offensively. But I thought the speed
they had on the puck and the work ethic that they had, we can’t take that away from them. That makes
them effective. I think in terms of chemistry as a line, I think they’re still looking to find it.
Q. Kevin McGran, Toronto Star: How much do you need them to score or prefer that they just don’t get
scored on?
Sheldon Keefe: Well, it depends on the game. On a night like tonight, we don’t need them to score, but
we need them to be hard to play against, we need them to win shifts and keep our positive progression
going as a team. That’s what you’re looking for. I think I said all three are trying to find themselves
offensively, looking to break out a little bit, but we’re finding ways to win games without that type of
offense. Those guys are still important players for us, all three of them are penalty killers.
Our penalty kill again here tonight, we end up taking too many and it ends up hurting us and costing Fred
a shutout. Not sure if we necessarily needed to kill as many penalties towards the end there. I thought
they were maybe looking to give them some calls, it cost Fred a shutout. I thought that our penalty kill has
constantly been good for us.
When we look and break it down with our process and how it’s gone, we like a lot of things about it. Yet
there’s one moment and I see it in each game where we’re costing ourselves a goal and it’s hurting the
overall results of our PK, but those three guys have all been really important pieces of what we think is a
PK that’s got a good process that over time will have better results.
Q. Josh Clipperton, Canadian Press: When you were envisioning what this team could look like or what
it could be, I’m sure you had some kind of framework or roadmap of what it would look like. How close is
this group right now on this streak to what you kind of envision them being?
Sheldon Keefe: I think it’s close, but obviously when you take someone like Joe out of our lineup it
changes a lot of things in terms of what we had envisioned. But in terms of how we’re playing I think
these last couple games are a little more of a reflection of that. We think we put together two good games
here of having some good offensive pieces to our game and really having that connection offensively
from our zone through the neutral zone into the offensive zone.
I think we were really disconnected in that area, especially on the Alberta trip. That’s matching what I
think has been not perfect detail defensively, but the fact that we’ve done a much better job on odd-man
rushes and generally allowing people to get behind us, comparing that with the offensive start, it’s starting
to look like what we expect from our group.
FREDERIK ANDERSEN
Q. Lance Hornby, Toronto Sun: A couple of the guys tonight talked about how patient the team is and
how they look on breakouts, what does it look like from your angle?
Frederik Andersen: It’s been good. I think we’ve been working on supporting each other throughout the
three different zones and obviously not spending too much time in our zone. I think we did that, especially
in the first 10 minutes. We came out really good and the guys spent a lot of time in their zone and wore
them down a little bit. We got off to a good start with the lead so good habits and, again, good start.
Q. Lance Hornby, Toronto Sun: National anthems, you come to the blueline and stand with the team
versus standing in your net. Is that a superstitious thing or a team unity thing?
Frederik Andersen: Maybe both. A little of both.
Q. Kevin McGran: Is this as good of a Leaf team, as good a role as you’ve seen in your time here?
Frederik Andersen: I don’t know, I don’t like to spend too much time thinking about comparing to old
teams and stuff like that. We’re really focused on staying present and trying to win each game. I think
we’ve seen a lot of good periods and got a lot of good leads, especially the last two games, and jumping
on them pretty hard and not giving them too much. I think we’re just happy, keep playing well and keep
helping each other out to play more simple and more structured. That’s how we can succeed in the later
part of the season, but we want to build it out by being present and playing every game and every period
like it’s the only thing that matters. That’s really all I’ve seen so far.
MIKKO LEHTONEN
Q. Josh Clipperton, Canadian Press: You would have seen videos of Auston, heard a lot about him but
what’s it like to see him up close?
Mikko Lehtonen: It’s been awesome. He’s so professional. His skills on the ice, they’re amazing. It’s fun
to play with him. It’s really fun to play with him.
Q. Josh Clipperton, Canadian Press: You got your chance tonight, two points. How did you feel?
Mikko Lehtonen: Really good. I felt confident. I think I played a good game. I felt good today.
Q. Mark Masters, TSN: Sheldon felt that that was your best practice with the team yesterday and said
you had been working hard with Stephane Robidas and coach Hakstol. In what ways do you feel you
were better tonight?
Mikko Lehtonen: I think all over. We had done a lot of little drills to help me play here and it has helped
me a lot here so that’s been good for me. For sure I felt good today and those practices have been
helping me.
Q. Mark Master, TSN: On the play where you set up Hyman, what did you see there and maybe for a
second might have been your goal?
Mikko Lehtonen: First I thought I was going to take my shot but then I saw Zach’s stick was wide open
there in the back door so it was kind of an easy pass for him.
MITCH MARNER
Q. Josh Clipperton, Canadian Press: What can you say about the heater Auston’s on right now?
Mitch Marner: He’s been playing great. He’s been getting himself in scoring areas. He’s working below
the puck in our d-zone especially coming out of our zone mostly with the puck in the middle of the ice and
when you give him that much space and time, he’s going to make something happen. I think just like our
team right now, we’re working well on our d-zone coming out with the puck with control, coming out
