
SAN FRANCISCO — Norman Powell’s outstanding play has simply not been talked about enough. Read More
WOLSTAT: Raptors’ Powell keeps on impressing — Toronto Sun

SAN FRANCISCO — Norman Powell’s outstanding play has simply not been talked about enough. Read More
WOLSTAT: Raptors’ Powell keeps on impressing — Toronto Sun

After Stephen Curry’s return to the court Thursday after 58 games, Warriors coach Steve Kerr said he knew last summer that the Warriors wouldn’t be the same team.
Warriors coach Steve Kerr after Curry’s comeback: ‘We’re never going to be the team we were’ — Santa Cruz Sentinel

Every morning The Hoops Manifesto scours the boxscores from the previous night’s NBA games to find which player helped out (…)
NBA Fantasy Stud of the Night: Kyle Lowry — The Sports Daily

Stephen Curry hit a trio of 3-pointers Thursday night — one was an incredible desperation heave, and another wound up being a 4-point play.
Stephen Curry’s return to the Warriors is one for the highlight reel — Monterey Herald

The Raptors rookie hilariously tried to exchange his teammate’s jersey as Siakam served as a guest cashier in New York City.
Raptors rookie Terence Davis took flight for a crazy dunk vs. Warriors — The Rookie Wire

SAN FRANCISCO — There was no championship on the line and the game wasn’t held in Oakland, but there was still some deja vu for the Raptors on Thursday night. Read More
Powell’s career night leads Raptors and spoils Curry’s Warriors return — Toronto Sun
SAN FRANCISCO — There was no championship on the line and the game wasn’t held in Oakland, but there was still some deja vu for the Raptors on Thursday night.
Just like last June, Toronto bested Golden State, spoiling the return of superstar guard Stephen Curry following a 58-game absence.
The Warriors fought hard, but were outlasted by the visitors 121-113.
Toronto clinched its seventh straight playoff appearance after making the post-season only five times in its first 18 seasons.
Norman Powell led the way with a career-high 37 points, Kyle Lowry added 26 and Serge Ibaka returned from a three-game absence and had 13 points and 13 rebounds. The Warriors missed two clutch free throws late and couldn’t connect from three twice after grabbing offensive rebounds, allowing the Raptors to pick up the victory. Curry scored 23 and added seven assists and seven rebounds in an impressive, rust-free performance.
The buzz was back in the Bay — Warriors head coach Steve Kerr joked pre-game about how many more media members had suddenly appeared, jumping on the bandwagon now that Curry was healthy. But the team was without Draymond Green and Kevon Looney, robbing the defence of any resistance, especially at the rim, while all-star guard Klay Thompson won’t play this season after tearing his ACL during the NBA Finals against Toronto. The Raptors weren’t whole either, though Ibaka played. Fred VanVleet and Marc Gasol were both not quite ready, but are close.
Curry looked as good as ever. He connected on a four-point play in the third quarter, buried three-pointers from all over the floor and made some clever passes against an opponent he always beats up on. Only Allen Iverson has averaged more points per game against the Raptors. His new sidekick Andrew Wiggins sparkled in the fourth quarter, finishing with 21 points and nine rebounds.

TORONTO MAPLE LEAFS (35-24-9 – 79 Points) vs.
ANAHEIM DUCKS (27-32-8 – 62 Points)
MARCH 6, 2020 ▪ 10:00 PM EST
HONDA CENTER (ANAHEIM, CA) ▪
TV: TSN4 ▪ RADIO: TSN 1050
MAPLE LEAFS HISTORY versus ANAHEIM
| ALL-TIME RECORD: | 28-11-5-1 (45 Games) |
| ALL-TIME ON THE ROAD: | 11-8-1-0 (20 Games) |
| 2019-20: | 1-0-0 |
| LAST FIVE: | 5-0-0 |
| LAST 10: | 7-3-0 |
MAPLE LEAFS CAREER LEADERS versus ANAHEIM
| GAMES PLAYED: | Kyle Clifford (45), Jake Muzzin (30), Jason Spezza (24) |
| GOALS: | John Tavares (10), Kyle Clifford (4), Auston Matthews (4) |
| ASSISTS: | Jake Muzzin (12), Jason Spezza (11), John Tavares (10) |
| POINTS: | John Tavares (20), Jake Muzzin (14), Jason Spezza (13) |
| PENALTY MINUTES: | Kyle Clifford (83), Jake Muzzin (12), John Tavares (8) |
MAPLE LEAFS – DUCKS TEAM STATS
| TORONTO | ANAHEIM | |
| GOALS FOR (Rank): | 234 (1st) | 169 (29th) |
| GOALS AGAINST (Rank): | 219 (28th) | 213 (t-25th) |
| POWER PLAY [%] (Rank): | 43/187 [23.0%] (7th) | 25/175 [14.3%] (31st) |
| PENALTY KILL [%] (Rank): | 144/187 [77.0%] (t-24th) | 154/200 [77.0%] (t-24th) |
| SHOTS (Rank): | 2235 (3rd) | 2010 (27th) |
| 5-on-5 SHOT ATTEMPTS FOR (Rank): | 3376 (t-2nd) | 2978 (17th) |
| 5-on-5 SHOT ATTEMPT % (Rank): | 52.1% (6th) | 48.4% (24th) |
| FACEOFF % (Rank): | 52.6% (3rd) | 50.4% (12th) |
MAPLE LEAFS – DUCKS NOTES
| First Matchup between Clubs: | November 17, 1993 (Toronto 4, Anaheim 3) |
| All-Time Record: | 28-11-5-1 (45 Games) |
| All-Time Record at Home: | 17-3-4-1 (25 Games) |
| All-Time Record on the Road: | 11-8-1-0 (20 Games) |
| Last Win vs. Opponent on the Road: | November 16, 2018 (Toronto 2, Anaheim 1 OT) |
MAPLE LEAFS MILESTONES vs. DUCKS
| Frederik Andersen | Selected by Anaheim in the third round (87th overall) of the 2012 NHL Draft Appeared in 125 Games for the Ducks from 2013-16. |
| Jack Campbell | First NHL game (October 20, 2013 DAL at Anaheim) First game as a Maple Leaf (February 7, 2020 vs. Anaheim) First win as a Maple Leaf (February 7, 2020 vs. Anaheim) |
| Kyle Clifford | First game as a Maple Leaf (February 7, 2020 vs. Anaheim) |
| Zach Hyman | 200th NHL game (November 16, 2018 at Anaheim) |
| Jake Muzzin | 300th NHL game (November 1, 2016 (LAK) vs. Anaheim) First goal as a Maple Leaf (February 4, 2019 vs. Anaheim) First point as a Maple Leaf (Assist) (February 4, 2019 vs. Anaheim) |
MAPLE LEAFS LEADERS
| CATEGORY | LEADER |
| GOALS | 46 (Matthews) |
| ASSISTS | 49 (Marner) |
| POINTS | 79 (Matthews) |
| POWER PLAY POINTS | 24 (Matthews) |
| SHORTHANDED POINTS | 2 (Engvall, Kapanen) |
| PIMs | 40 (Muzzin) |
| SHOTS | 279 (Matthews) |
| FACEOFF WIN% | 55.3% (Tavares) |
| 5-on-5 SHOT ATTEMPT % | 54.6% (Nylander) |
| BLOCKED SHOTS | 110 (Muzzin) |
| TAKEAWAYS | 74 (Matthews) |
| HITS | 109 (Muzzin) |
| TOI PER GAME | 24:15 (Rielly) |
| PP TOI PER GAME | 3:10 (Marner) |
| SH TOI PER GAME | 2:50 (Ceci) |
MAPLE LEAFS SNAPSHOTS
| Faceoffs | – The Maple Leafs rank third among NHL teams in faceoff win percentage (52.6%) and are third among NHL teams in offensive zone faceoff win percentage (54.0%). |
| Goals by Strength | – The Maple Leafs hold the NHL lead in goals scored at 5-on-5 (159). |
| Goals by Period | – Toronto is second in the NHL in goals scored in the second period (86) and are tied for sixth in the NHL in goals scored in the third period (77). |
| Power Play | – The Maple Leafs are tied for the fewest power play opportunities (187) among NHL teams that have scored at least 40 power play goals (43). |
| Penalty Kill | – Toronto has been shorthanded 187 times this season, which is the eighth-fewest times shorthanded in the NHL. |
| Scoring First | – Toronto has a .767 win percentage when scoring first, which is tied for the fourth-highest in the NHL. |
MAPLE LEAFS PLAYER NOTES
| Frederik Andersen | – Tied for third among NHL goaltenders in wins (28).- Ranks fourth in the NHL in saves (1,402).- Is 2-1-0 with a 2.28 goals-against average and a .927 save percentage in four career games against Anaheim.- Has a 16-6-0 record on the road in 2019-20, with a 2.65 goals-against average and a .916 save percentage |
| Tyson Barrie | – Has eight multi-assist games, which is tied for the fourth-most among NHL defencemen.- Tied for third among NHL defencemen in multi-point games (12). – Averages 14.26 shot attempts per game at 5-on-5, which is the fifth-highest average among NHL defencemen who have played in at least 50 games.- Ranks 17th among NHL defencemen in 5-on-5 time on ice per game (18:18).- Ranks 15th among NHL defencemen in slap shots taken (56). |
| Jack Campbell | – Has a 3-1-1 record with a .913 save percentage and a 2.73 goals-against average since being acquired by the Maple Leafs.- Has an 11-10-1 record in 25 career games against Pacific Division opponents with a 2.49 goals-against average and a .925 save percentage. |
| Kyle Clifford | – Tied for eighth among NHL left wingers who have appeared in 50 games in 5-on-5 shot attempt percentage (54.0%). – Averages 14.90 shot attempts per 60 minutes of ice time at 5-on-5, which ranks 19th among left wingers.- Ranks 10.38 hits per 60 minutes of ice time, which ranks 28th among NHL skaters. |
| Pierre Engvall | – Sixth among NHL rookie forwards who have appeared in 40 games in 5-on-5 shot attempt percentage (51.4%). – Has an on-ice goals-for percentage of 53.5 percent at 5-on-5, which is the sixth highest among NHL rookie forwards who have appeared in 40 games.- Ranks third among rookie forwards who have skated in 40 games in 5-on-5 shot attempts per 60 minutes (13.90). |
| Justin Holl | – Has started the seventh-lowest percentage of his 5-on-5 shifts (41.9%) in the offensive zone among right-handed defencemen.- Ranks second in 5-on-5 shot attempt percentage (52.0%) among NHL defencemen who have started less than 45 percent of their 5-on-5 shifts in the offensive zone (42.0%).- Tied for the highest unblocked shot attempt percentage at 5-on-5 (52.7%) among NHL defencemen to have started fewer than 45 percent (42.0%) of their shifts in the offensive zone. |
| Zach Hyman | – Ranks fifth among Maple Leafs skaters in points per game (0.76).- Fourth among Toronto forwards in even-strength time on ice per game (16:08).- Ranks third among Toronto forwards in shorthanded time on ice per game (1:48). |
| Kasperi Kapanen | – Has drawn 20 penalties this season and taken eight, which gives him the highest net penalties among Toronto skaters (+12) and ranks tied for 13th among NHL forwards.- Fourth among Maple Leafs and tied for 14th among NHL right wingers who have appeared in 50 games in assists per 60 minutes of ice time (1.23) at 5-on-5.- Has recorded 21 (9-12-21) of his 36 points on the road this season. |
| Alex Kerfoot | – Ranks second among Toronto skaters who have appeared in 50 games in assists per 60 minutes of ice time (1.26) at 5-on-5.- Eighth among Maple Leafs in even-strength points (8-17-25).- Tied for second among Maple Leafs in primary assists at 5-on-5 (11). |
| Mitch Marner | – Ranks 10th among NHL skaters in assists (49).- Has 12 multi-assist games, which is tied for the seventh-most among NHL skaters.- Averaging 1.14 points per game, which is the 17th-highest average in the NHL.- Averaging 1.74 assists per 60 minutes of ice time at 5-on-5, which is 13th among NHLers who have appeared in at least 50 games.- Ninth in the NHL with 31 primary assists.- Tied for fifth among NHL forwards in time on ice per game (21:31) |
| Auston Matthews | – Third among NHL skaters in goals (46).- Leads the NHL with 35 even-strength goals.- Leads the NHL in goals scored at 5-on-5 (30).- Tied for first in the NHL in wrist shot goals (27).- Tied for second in the NHL in multi-goal games (10).- Tied for sixth in the NHL in multi-point games (25).- Ninth among NHL skaters in points (46-33-79).- Fourth in the NHL with 279 shots on goal. |
| William Nylander | – Leads the Maple Leafs and is tied for fifth among NHLers in game-winning goals (7).- Tied for 12th in the NHL in goals scored at 5-on-5 (19).- Tied for seventh among NHL forwards who average 14:00 per game (14:31) in 5-on-5 shot attempt percentage (54.6%).- Has 31 points (16 goals, 15 assists) in 33 games on the road this season. |
| Rasmus Sandin | – Ranks ninth among rookie defencemen who have appeared in at least 10 games in points per 60 minutes of ice time (1.02) at 5-on-5. – Has a 5-on-5 shot attempt percentage of 54.0 percent, which ranks fifth among rookie defencemen who have skated in at least 10 games. |
| Jason Spezza | – Averaging 2.03 points per 60 minutes of ice time at 5-on-5 this season, which is the fourth-highest average among Toronto skaters who have appeared in at least 50 games.- Averaging 0.79 goals per 60 minutes of ice time at 5-on-5 this season, which ranks fifth among Maple Leafs who have appeared in at least 50 games.- Averaging 1.24 assists per 60 minutes of ice time at 5-on-5, which is tied for the third-highest average among Toronto skaters. |
| John Tavares | – Tied for 22nd among NHL skaters in multi-point games (17).- Ranks 10th among NHL centres in 5-on-5 ice time per game (15:29).- Ranks 13th in the NHL in faceoff wins (598)- Has recorded 13 points (6-7-13) in 14 games against Pacific Division teams.- Has 31 points (16 goals, 15 assists) in 32 games on the road.- Had two goals and an assist against Anaheim on February 7. |
CURRENT POINT STREAKS
| None | |
UPCOMING MILESTONES
| Mitch Marner | Two games from 300 NHL games |
| Jason Spezza | One assist from 600 assists |
RECENT MILESTONES
| Zach Hyman | 300th NHL game (March 5 at Los Angeles) |
| Kasperi Kapanen | 200th NHL game (March 5 at Los Angeles) |
INJURY REPORT
| Cody Ceci (Ankle) | On injured reserve. |
| Andreas Johnsson (Knee) | On injured reserve. |
| Ilya Mikheyev (Wrist Laceration) | On injured reserve. |
| Jake Muzzin (Hand) | Sustained a broken hand on February 25 at Tampa Bay. |
| Morgan Rielly (Foot) | On injured reserve. |
| Man Games Lost: 192 |
RECENT TRANSACTIONS
| None | |

Toronto’s John Tavares, right, and the Kings’ Trevor Lewis battle for the puck during the first period of Thursday’s game at Staples Center. (Photo by Harry How/Getty Images) LOS ANGELES, CALIFORNIA – MARCH 05: Blake Lizotte #46 of the Los Angeles Kings jumps over the puck in a game against the Toronto Maple Leafs during…
Kings begin extended homestand with 4th win in a row — Daily News
LOS ANGELES — On a night when the Kings welcomed back some old friends, they continued their season-best winning streak with a 1-0 shootout victory over the Toronto Maple Leafs on Thursday at Staples Center. The Kings have won four straight for the first time this season.
Jonathan Quick held off the Leafs for 65 minutes, making 36 saves in his 52nd career shutout, and former Ducks goalie Freddie Andersen did the same for the Leafs, stopping 30 shots. It was the fourth shootout for the Kings this season but the first time they went into it scoreless. The previous three were all losses.
Center Anze Kopitar and left wing Adrian Kempe scored in the shootout for the Kings, while left wing William Nylander was the lone Leafs scorer. Kopitar also made a number of crucial defensive plays in the game.
“When you have the head of the snake, if you will, it makes it a lot easier for a coaching staff, the coach and players to respond,” Kings coach Todd McLellan said

HEAD COACH SHELDON KEEFE
On tonight’s game:
I thought it was a pretty even hockey game all the way through. I thought our team did a good job in the game, especially as we got through that first period, staying with the process just with the way that they play, clogging the neutral zone and defend really well. I thought as we found our way through that, adjusted in the second and third I thought we did a good job as a team. It’s a game that really could have gone either way. We’re happy to get one point, we could have two in overtime or the shootout, it didn’t go our way in that sense, but not a lot to complain about for us as a group.
On how the team managed frustration when it couldn’t convert scoring chances:
I thought they dealt with it pretty well at times. I think they were 0-for-3 on breakaways so the guys that are missing those type of chances, you can see there’s a little frustration setting in, but in terms of the way the game was going I thought we managed it okay. At times I felt we turned it over a little bit through the neutral zone, but that’s the number one team in the NHL at holding their blueline. They’re going to make it hard on you, you know that going into the game and they did that at times. I thought we stayed with it, Fred in net was outstanding for us. We just couldn’t find a way to get one in. Tonight is a night where we need our power play to be the difference. So if there’s an area we’d like to certainly be better in, that would be it.
FREDERIK ANDERSEN (30 SAVES)
On playing behind tonight’s defensive effort:
It was a great game, a beautiful game. It was great to play behind a team like that. The way we played made it easy for me. It was unfortunate, obviously, we couldn’t get the extra point.
On how he felt after a few days without playing:
I felt pretty dialed in.
On how unusual it is for the team to be shutout:
I mean, he played incredible down there too. So I don’t think that’s odd. He’s one of the best in the League, I think, when he’s on his game. We could have easily scored but he pulled out some nice saves when we had our chances.
KYLE CLIFFORD (5 HITS)
On Jonathan Quick’s performance tonight:
Yeah, he’s a — Quick is a competitor. Obviously, he had a pretty good game and I felt like he stole it for them.
On tonight’s performance:
I thought for the most part we controlled the game, we played pretty well. We had a lot of scoring chances. I’m familiar with them, I know they’re a tight defensive team. It just would have been nice to come out with the win here.

TORONTO MAPLE LEAFS (35-24-9 – 79 Points) vs.
LOS ANGELES KINGS (26-35-6 – 58 Points)
THURSDAY, MARCH 5, 2020
| 1 | 2 | 3 | OT | SO | FINAL | |
| TORONTO | 0 | 0 | 0 | 0 | 0 | 0 |
| LOS ANGELES | 0 | 0 | 0 | 0 | 1 | 1 |
GAME SUMMARY | EVENT SUMMARY | FACEOFF SUMMARY
ON THE SCORESHEET
IN THE SHOOTOUT
SHOTS ON GOAL (5-on-5 in brackets)
| 1st | 2nd | 3rd | OT | TOTAL | |
| TORONTO | 5 (3) | 14 (12) | 11 (10) | 6 (0) | 36 (25) |
| LOS ANGELES | 11 (8) | 5 (5) | 7 (7) | 7 (0) | 30 (20) |
SHOT ATTEMPTS (5-on-5 in brackets)
| 1st | 2nd | 3rd | OT | TOTAL | |
| TORONTO | 16 (11) | 27 (24) | 20 (18) | 7 (0) | 70 (53) |
| LOS ANGELES | 23 (16) | 9 (9) | 13 (13) | 13 (0) | 58 (38) |
ON THE ROAD AGAIN
| Record on the Road | 18-15-2 (35 Games) |
| All-Time Record vs. Los Angeles | 65-64-21-3 (153 Games) |
| All-Time Record vs. Los Angeles on the Road | 25-38-10-2 (75 Games) |
| Record vs. Western Conference | 16-9-3 (28 Games) |
| Record vs. Pacific Division | 9-4-2 (15 Games) |
MAPLE LEAFS LEADERS
| Shots | 9 (Nylander) |
| Shot Attempts | 10 (Nylander) |
| Faceoff Wins | 10 (Tavares) |
| Faceoff Win Percentage | 100% (Engvall – 1 won, 0 lost) |
| Hits | 5 (Clifford) |
| Blocked Shots | 6 (Holl) |
| Takeaways | 3 (Hyman) |
| TOI | 26:14 (Barrie) |
| Power Play TOI | 4:35 (Marner, Matthews, Nylander) |
| Shorthanded TOI | 5:22 (Dermott, Holl) |
| Shifts | 30 (Barrie) |
| 5-on-5 Shot Attempt Percentage | 72.7% (Malgin – 16 for, 6 against) |
RECORD WHEN…
| Opponent scores first | 12-19-7 |
| Tied after 1 | 16-6-5 |
| Tied after 2 | 8-6-3 |
| Do not score a power play goal | 15-15-5 |
| Do not allow a power play goal | 21-8-5 |
| Outshooting opponent | 19-9-4 |
| Shootout | 1-5 |
| Thursday | 5-3-2 |
OF NOTE…
UPCOMING GAMES:

SAN FRANCISCO — Life is good for Andrew Wiggins. He makes a ton of money and has moved from one of the NBA’s worst-run franchises to one of its best, trading frigid Minneapolis for sunny San Francisco thanks to last month’s blockbuster involving the Wolves and the Warriors. Read More
Happy Wiggins on trade to Warriors: ‘It was time for a change’ — Toronto Sun

Trying to get a professional athlete to reveal his personal goals for an upcoming season can be as difficult as getting a Fort Knox guard to give you the combination to the vault. Read More
Achara’s journey to the Reds has been fraught with obstacles, but now the young Nigerian is hoping to set MLS on fire — Toronto Sun